OTHER CONFIGURATIONS ▼ Nokia 2 Dual SIM | OTHER CONFIGURATIONS ▼ TCL P689L | |
|---|---|---|
Construction | ||
| 143.5mm (5.65") | 152.1 میلیمتر (5.99 اینچ) | Height |
| 71.3mm (2.81") | 76.2 میلیمتر (3 اینچ) | Width |
| 9.3mm (0.37") | 8.35 میلیمتر (0.33 اینچ) | Depth |
| 143.5x71.3x9.3mm (5.65x2.81x0.37") | 152.1x76.2x8.35 میلیمتر (5.99x3x0.33 اینچ) | Dimension |
| نمای سه بعدی | ||
| 161gr (5.68oz) | 150 گرم (5.29 اونس) | Weight |
| Candy Bar | ساده | Form Factor |
| Metal Frame | Material | |
| Colors | ||
Usability | ||
| 720x1280px | 720x1280 پیکسل | Display Resolution |
| 63x111mm (2.48x4.37") ~294PPI | 69x122 میلیمتر (2.72x4.8 اینچ) ~267PPI | Display Size |
| 5.0" | 5.5 اینچ | Display Diagonal |
| 16M IPS | 16M IPS | Display Type |
| Secondary Display Resolution | ||
| Capacitive Touchscreen | صفحه لمسی | Input |
| 19 hours | Talk Time | |
| 55 days, 20 hours | Standby Time | |
| Android OS, v7.1.1 upgradable to v8.0 | Android OS, v4.4.4 | OS |
| Java | ||
| Available | موجود | Vibration |
| Ringtone | ||
Hardware | ||
| Qualcomm MSM8909AA Snapdragon 212 | Qualcomm 8926 Snapdragon 400 | Chipset |
| 4 Cores @ 1.3GHz ARM Cortex-A7 | 4 هسته در 1.2 گیگاهرتز ARM Cortex-A7 | Processor |
| Adreno 304 | Adreno 305 | GPU |
| 1GB | 1 گیگابایت | Ram |
| 8GB | 8 گیگابایت | Internal Memory |
| microSD | microSD | External Memory |
| 8 Megapixel | 8 Megapixel | Camera Resolution |
| LED | LED | Camera Flash |
| Camera Lens | ||
| Optical Zoom | ||
| 5 Megapixel | 2 Megapixel | Front Camera |
| Second Front Camera | ||
| Front Camera Flash | ||
| Digital Compass Accelerometer Proximity Sensor | قطب نما حرکت سنج حسگر نور حسگر فاصله | Other Functionalities |
| Mono | Mono | Speaker |
| 4100mAh | 3300میلی آمپر ساعت | Battery Capacity |
| Non-removable Battery | Battery Type | |
Connectivity | ||
| WIMAX | ||
| Wi-Fi 802.11 b/g/n | Wi-Fi 802.11 b/g/n | WiFi |
| UPnP | ||
| NFC | NFC | |
| v2.0 | 2.0 | USB |
| v4.1 | v4.0 | Bluetooth |
| Integrated GPS | داخلی GPS | Positioning System |
| TV Receiver | ||
| TV Out | ||
| 3.5mm Jack | 3.5mm Jack | Audio Output |
| FM | FM RDS | Radio |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| LTE 800(20), 1800+(3), 2600(7), 850(5), 900(8), 2100(1), 700(28) GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900 HSPA 900, 850, 2100, 1900 TD-LTE 2300(40), 2600(38) | GSM 1800, 1900, 900 LTE 1800+(3), 2100(1) CDMA 800 TD-LTE 2500(41) | Network Compatibility |
| 2x Nano | 2x Micro | SIM Cards |
| PTT | ||
| HSCSD | ||
| Available | موجود | GPRS |
| Available | موجود | EDGE |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
![]() | ![]() | World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) |
| GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 1800 / GSM 900 | همراه اول |
| GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 1800 / GSM 900 | ایرانسل - ام تی ان |
| GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 1800 / GSM 900 | رایتل |
VARIOUS | ||
| Images | ||
| Reviews | ||
| Price Range | ||
| October 2017 | دسمبر 2014 | Published On |



