OTHER CONFIGURATIONS ▼ Fly Stratus 6 FS407 | OTHER CONFIGURATIONS ▼ Vodafone Smart Turbo 7 | |
|---|---|---|
Construction | ||
| 123mm (4.84") | 140.6 میلیمتر (5.54 اینچ) | Height |
| 61.5mm (2.42") | 72.4 میلیمتر (2.85 اینچ) | Width |
| 10.5mm (0.41") | 9.5 میلیمتر (0.37 اینچ) | Depth |
| 123x61.5x10.5mm (4.84x2.42x0.41") | 140.6x72.4x9.5 میلیمتر (5.54x2.85x0.37 اینچ) | Dimension |
| نمای سه بعدی | ||
| 120gr (4.23oz) | 167.9 گرم (5.92 اونس) | Weight |
| Candy Bar | ساده | Form Factor |
| Material | ||
| Colors | ||
Usability | ||
| 480x854px | 480x854 پیکسل | Display Resolution |
| 50x89mm (1.97x3.5") ~245PPI | 63x111 میلیمتر (2.48x4.37 اینچ) ~196PPI | Display Size |
| 4.0" | 5.0 اینچ | Display Diagonal |
| 16M TFT | 16M TFT | Display Type |
| Secondary Display Resolution | ||
| Capacitive Touchscreen | صفحه لمسی | Input |
| 5 hours | Talk Time | |
| 4 days, 4 hours | Standby Time | |
| Android OS, v6.0 | Android OS, v6.0 | OS |
| Java | ||
| Available | موجود | Vibration |
| Ringtone | ||
Hardware | ||
| Spreadtrum SC7731G | MediaTek MT6735M | Chipset |
| 4 Cores @ 1.2GHz ARM Cortex-A7 | 4 هسته در 1 گیگاهرتز ARM Cortex-A7 | Processor |
| Mali-400MP2 | Mali-T720MP2 | GPU |
| 512MB | 1 گیگابایت | Ram |
| 4GB | 8 گیگابایت | Internal Memory |
| microSD | microSD | External Memory |
| 2 Megapixel | 5 Megapixel | Camera Resolution |
| LED | LED | Camera Flash |
| Camera Lens | ||
| Optical Zoom | ||
| 2 Megapixel | Front Camera | |
| Second Front Camera | ||
| Front Camera Flash | ||
| Accelerometer | حرکت سنج | Other Functionalities |
| Mono | Mono | Speaker |
| 1300mAh | 2000میلی آمپر ساعت | Battery Capacity |
| Battery Type | ||
Connectivity | ||
| WIMAX | ||
| Wi-Fi 802.11 b/g/n | Wi-Fi 802.11 b/g/n | WiFi |
| UPnP | ||
| NFC | ||
| v2.0 | v2.0 | USB |
| v2.1 | v4.0 | Bluetooth |
| Integrated GPS | داخلی GPS | Positioning System |
| TV Receiver | ||
| TV Out | ||
| 3.5mm Jack | 3.5mm Jack | Audio Output |
| FM | FM | Radio |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| GSM 1800, 900 UMTS 900, 2100 HSPA 900, 2100 | GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900 HSPA 900, 850, 2100, 1900 LTE 900(8), 700(28), 800(18), 850+(26), 1500(21) | Network Compatibility |
| 2x Micro | Micro | SIM Cards |
| PTT | ||
| HSCSD | ||
| Available | موجود | GPRS |
| Available | موجود | EDGE |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
![]() | ![]() | World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) |
| GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | همراه اول |
| GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | ایرانسل - ام تی ان |
| GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | رایتل |
VARIOUS | ||
| Images | ||
| Reviews | ||
| Price Range | ||
| June 2016 | دسمبر 2015 | Published On |



