OTHER CONFIGURATIONS ▼ TCL P332U | OTHER CONFIGURATIONS ▼ Alcatel OneTouch Pop D5 5038E | |
|---|---|---|
Construction | ||
| 136.5mm (5.37") | 132.5 میلیمتر (5.22 اینچ) | Height |
| 66.5mm (2.62") | 67.9 میلیمتر (2.67 اینچ) | Width |
| 10.3mm (0.41") | 10 میلیمتر (0.39 اینچ) | Depth |
| 136.5x66.5x10.3mm (5.37x2.62x0.41") | 132.5x67.9x10 میلیمتر (5.22x2.67x0.39 اینچ) | Dimension |
| نمای سه بعدی | ||
| 150 گرم (5.29 اونس) | Weight | |
| Candy Bar | ساده | Form Factor |
| Material | ||
| Colors | ||
Usability | ||
| 480x854px | 480x854 پیکسل | Display Resolution |
| 57x100mm (2.24x3.94") ~218PPI | 57x100 میلیمتر (2.24x3.94 اینچ) ~218PPI | Display Size |
| 4.5" | 4.5 اینچ | Display Diagonal |
| 16M TFT | 16M TFT | Display Type |
| Secondary Display Resolution | ||
| Capacitive Touchscreen | صفحه لمسی | Input |
| 6 hours, 54 minutes | 10 ساعت - 2G 9 ساعت, 30 دقیقه - 3G | Talk Time |
| 17 days, 8 hours | 20 روز, 8 ساعت - 2G 12 روز, 17 ساعت - 3G | Standby Time |
| Android OS, v4.4.2 | Android OS, v4.4.2 | OS |
| MIDP 2.0 | Java | |
| Available | موجود | Vibration |
| Ringtone | ||
Hardware | ||
| MediaTek MT6582M | Chipset | |
| 4 Cores @ 1.3GHz ARM Cortex-A7 | 4 هسته در 1.3 گیگاهرتز | Processor |
| Mali-400MP2 | GPU | |
| 512MB | 512 مگابایت | Ram |
| 4GB | 4 گیگابایت | Internal Memory |
| microSD | microSD | External Memory |
| 2 Megapixel | 5 Megapixel | Camera Resolution |
| LED | LED | Camera Flash |
| Camera Lens | ||
| Optical Zoom | ||
| 0.3 Megapixel | 0.3 Megapixel | Front Camera |
| Second Front Camera | ||
| Front Camera Flash | ||
| Accelerometer Light Sensor Proximity Sensor | حرکت سنج | Other Functionalities |
| Mono | Mono | Speaker |
| 1600mAh | 1800میلی آمپر ساعت | Battery Capacity |
| Battery Type | ||
Connectivity | ||
| WIMAX | ||
| Wi-Fi 802.11 b/g/n | Wi-Fi 802.11 b/g/n | WiFi |
| UPnP | ||
| NFC | ||
| v2.0 | v2.0 | USB |
| v4.0 | v4.0 | Bluetooth |
| Integrated GPS | داخلی GPS | Positioning System |
| TV Receiver | ||
| TV Out | ||
| 3.5mm Jack | 3.5mm Jack | Audio Output |
| FM | FM | Radio |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| GSM 1800, 1900, 900 UMTS 900, 2100 HSPA 900, 2100 LTE 1800+(3), 2100(1) TD-LTE 2500(41) | GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100 HSPA 900, 850, 2100 | Network Compatibility |
| 2x Micro | 2x Micro | SIM Cards |
| PTT | ||
| HSCSD | ||
| Available | موجود | GPRS |
| Available | موجود | EDGE |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
![]() | ![]() | World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) |
| GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | همراه اول |
| GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | ایرانسل - ام تی ان |
| GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | رایتل |
VARIOUS | ||
| Images | ||
| Reviews | ||
| Price Range | ||
| February 2015 | آگست 2014 | Published On |



