OTHER CONFIGURATIONS ▼ Apple iPhone 8 A1905 64GB | OTHER CONFIGURATIONS ▼ Motorola XT928 | |
|---|---|---|
Construction | ||
| 138.4mm (5.45") | 134.8 میلیمتر (5.31 اینچ) | Height |
| 67.3mm (2.65") | 67.6 میلیمتر (2.66 اینچ) | Width |
| 7.3mm (0.29") | 9.9 میلیمتر (0.39 اینچ) | Depth |
| 138.4x67.3x7.3mm (5.45x2.65x0.29") | 134.8x67.6x9.9 میلیمتر (5.31x2.66x0.39 اینچ) | Dimension |
| نمای سه بعدی | ||
| 148gr (5.22oz) | 149 گرم (5.26 اونس) | Weight |
| Candy Bar | ساده | Form Factor |
| Dust Resistant Water Resistant IP67 | Material | |
| Colors | ||
Usability | ||
| 750x1334px | 720x1280 پیکسل | Display Resolution |
| 59x105mm (2.32x4.13") ~326PPI | 57x100 میلیمتر (2.24x3.94 اینچ) ~326PPI | Display Size |
| 4.7" | 4.5 اینچ | Display Diagonal |
| 16M IPS | 16M | Display Type |
| Secondary Display Resolution | ||
| Capacitive Touchscreen | صفحه لمسی | Input |
| 14 hours | 7 ساعت, 40 دقیقه | Talk Time |
| 10 روز, 20 ساعت | Standby Time | |
| iOS 11 | Android OS, v2.3 | OS |
| Available | Java | |
| Available | موجود | Vibration |
| Polyphonic | Ringtone | |
Hardware | ||
| Apple A11 Bionic | Chipset | |
| 2 Cores @ MHz Apple Monsoon & 4 Cores @ MHz Apple Mistral | 2 هسته در 1.2 گیگاهرتز | Processor |
| Apple designed-3 core | GPU | |
| 2GB | 1 گیگابایت | Ram |
| 64GB | 16 گیگابایت | Internal Memory |
| microSD | External Memory | |
| 12 Megapixel | 13 Megapixel | Camera Resolution |
| Quad LED | LED | Camera Flash |
| Camera Lens | ||
| Optical Zoom | ||
| 7 Megapixel | موجود | Front Camera |
| Second Front Camera | ||
| Front Camera Flash | ||
| Digital Compass Fingerprint Scanner Accelerometer Gesture Control Proximity Sensor Barometer Wireless Charging | قطب نما حرکت سنج حسگر فاصله | Other Functionalities |
| Stereo | Stereo | Speaker |
| 1821mAh | 1735میلی آمپر ساعت | Battery Capacity |
| Non-removable Battery | Battery Type | |
Connectivity | ||
| WIMAX | ||
| Wi-Fi 802.11 a/b/g/n/ac | Wi-Fi 802.11 b/g/n | WiFi |
| UPnP | ||
| NFC | NFC | |
| v2.0 | 2.0 | USB |
| v5.0 | v2.1 | Bluetooth |
| Integrated GPS | داخلی GPS | Positioning System |
| TV Receiver | ||
| HDMI | TV Out | |
| 3.5mm Jack | Audio Output | |
| Radio | ||
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| LTE 800(20), 1800+(3), 2600(7), 850(5), 900(8), 2100(1), 1900(2), 1700/2100(4), 2300(30), 700(17), 700(13), 700(28), 700(12), 800(19), 800(18), 700(29), 850+(26), 1900+(25), 1700/2100(66) TD-LTE 2000(34), 2500(41), 2300(40), 2600(38), 1900+(39) GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900, 1700/2100 HSPA 900, 850, 2100, 1900, 1700/2100 LTE-A | GSM 1800, 1900, 850, 900 UMTS 2100 HSPA 2100 CDMA 800, 1900 | Network Compatibility |
| Nano | Mini | SIM Cards |
| PTT | ||
| HSCSD | ||
| Available | کلاس 10 | GPRS |
| Available | کلاس 10 | EDGE |
| AMPS | ||
| 1xEV-DO | CDMA2000 1xEV-DO | |
Operators | ||
![]() | ![]() | World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) |
| GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | همراه اول |
| GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | ایرانسل - ام تی ان |
| GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | رایتل |
VARIOUS | ||
| Images | ||
| Reviews | ||
| Price Range | ||
| September 2017 | دسمبر 2011 | Published On |



