OTHER CONFIGURATIONS ▼ Samsung Galaxy S9 SM-G960U | OTHER CONFIGURATIONS ▼ Xiaomi Mi 6c 128GB | |
|---|---|---|
Construction | ||
| 147.7mm (5.81") | Height | |
| 68.7mm (2.7") | Width | |
| 8.5mm (0.33") | Depth | |
| 147.7x68.7x8.5mm (5.81x2.7x0.33") | Dimension | |
| نمای سه بعدی | ||
| 163gr (5.75oz) | Weight | |
| Candy Bar | ساده | Form Factor |
| Dust Resistant Water Resistant IP68 Metal Frame | Material | |
| Colors | ||
Usability | ||
| 2960x1440px | 1080x1920 پیکسل | Display Resolution |
| 133x65mm (5.24x2.56") ~568PPI | 65x115 میلیمتر (2.56x4.53 اینچ) ~428PPI | Display Size |
| 5.8" | 5.15 اینچ | Display Diagonal |
| 16M Super AMOLED | 16M IPS | Display Type |
| Secondary Display Resolution | ||
| Capacitive Touchscreen | صفحه لمسی | Input |
| 22 hours | Talk Time | |
| Standby Time | ||
| Android OS, v8.0 | Android OS, v7.1 | OS |
| Java | ||
| Available | موجود | Vibration |
| Ringtone | ||
Hardware | ||
| Qualcomm Snapdragon SDM 845 | Chipset | |
| 4 Cores @ 2.7GHz Qualcomm Kryo 385 & 4 Cores @ 1.8GHz Qualcomm Kryo 385 | 4 هسته در 2.3 گیگاهرتز ARM Cortex-A73 & 4 هسته در 1.8 گیگاهرتز ARM Cortex-A53 | Processor |
| Adreno 630 | GPU | |
| 4GB | 6 گیگابایت | Ram |
| 64GB | 128 گیگابایت | Internal Memory |
| microSD | microSD | External Memory |
| 12 Megapixel | 12 + 5 Megapixel | Camera Resolution |
| LED | دو LED | Camera Flash |
| Camera Lens | ||
| 2x | Optical Zoom | |
| 8 Megapixel | 8 Megapixel | Front Camera |
| Second Front Camera | ||
| Front Camera Flash | ||
| Digital Compass Fingerprint Scanner Heart Rate Monitor Accelerometer Gesture Control Proximity Sensor Barometer Iris Scanner SpO2 | قطب نما اسکنر اثر انگشت حرکت سنج کنترل حرکتی حسگر فاصله | Other Functionalities |
| Stereo | Mono | Speaker |
| 3000mAh | Battery Capacity | |
| Non-removable Battery | باطری غیر قابل تعویض | Battery Type |
Connectivity | ||
| WIMAX | ||
| Wi-Fi 802.11 a/b/g/n/ac | Wi-Fi 802.11 a/b/g/n/ac | WiFi |
| UPnP | ||
| NFC | NFC | |
| Type-C 1.0 v3.1 | Type-C 1.0 | USB |
| v5.0 | v4.2 | Bluetooth |
| Integrated GPS | داخلی GPS | Positioning System |
| TV Receiver | ||
| TV Out | ||
| 3.5mm Jack | Audio Output | |
| FM RDS | FM | Radio |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| LTE 800(20), 1800+(3), 2600(7), 850(5), 900(8), 2100(1), 1900(2), 700(14), 600(71), 1700/2100(4), 700(17), 700(13), 700(28), 700(12), 800(19), 800(18), 850+(26), 1900+(25), 1700/2100(66), 1500(32) GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900, 1700/2100 HSPA 900, 850, 2100, 1900, 1700/2100 CDMA 800(0), 1900 TD-SCDMA 1900, 2000 TD-LTE 2500(41), 2300(40), 2600(38), 5900(47), 1900+(39) LTE-A | GSM 1800, 1900, 900 | Network Compatibility |
| Nano | 2x Nano | SIM Cards |
| PTT | ||
| HSCSD | ||
| Available | موجود | GPRS |
| Available | موجود | EDGE |
| AMPS | ||
| 1xEV-DO | CDMA2000 1xEV-DO | |
Operators | ||
![]() | ![]() | World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) |
| GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 1800 / GSM 900 | همراه اول |
| GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 1800 / GSM 900 | ایرانسل - ام تی ان |
| GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 1800 / GSM 900 | رایتل |
VARIOUS | ||
| Images | ||
| Reviews | ||
| Price Range | ||
| February 2018 | آگست 2017 | Published On |



