OTHER CONFIGURATIONS ▼ Nokia 5800 | OTHER CONFIGURATIONS ▼ Asus Z801 | |
|---|---|---|
Construction | ||
| 111mm (4.37") | 92 میلیمتر (3.62 اینچ) | Height |
| 51.7mm (2.04") | 46 میلیمتر (1.81 اینچ) | Width |
| 15.5mm (0.61") | 23.5 میلیمتر (0.93 اینچ) | Depth |
| 111x51.7x15.5mm (4.37x2.04x0.61") | 92x46x23.5 میلیمتر (3.62x1.81x0.93 اینچ) | Dimension |
| نمای سه بعدی | ||
| 109gr (3.84oz) | 110 گرم (3.88 اونس) | Weight |
| Candy Bar | تاشو | Form Factor |
| Material | ||
| Colors | ||
Usability | ||
| 360x640px | 240x320 پیکسل | Display Resolution |
| 31x41 میلیمتر (1.22x1.61 اینچ) ~200PPI | Display Size | |
| 2.0 اینچ | Display Diagonal | |
| 16M TFT | 256K TFT | Display Type |
| 128x128px | Secondary Display Resolution | |
| Capacitive Touchscreen | Navigation Joystick / Button Numeric Keypad صفحه لمسی | Input |
| 8 hours, 45 minutes | 5 ساعت | Talk Time |
| 16 days, 22 hours | 12 روز, 12 ساعت | Standby Time |
| Symbian v9.4 | OS | |
| MIDP 2.0 | MIDP 2.0 | Java |
| Available | موجود | Vibration |
| Polyphonic | Polyphonic | Ringtone |
Hardware | ||
| Chipset | ||
| 434MHz | Processor | |
| GPU | ||
| 128MB | Ram | |
| 81MB | 64 مگابایت | Internal Memory |
| microSD | microSD | External Memory |
| 3.15 Megapixel | 2 Megapixel | Camera Resolution |
| Dual LED | LED | Camera Flash |
| Carl Zeiss Camera Optics | Camera Lens | |
| Optical Zoom | ||
| Available | Front Camera | |
| Second Front Camera | ||
| Front Camera Flash | ||
| Accelerometer Proximity Sensor | Other Functionalities | |
| Mono | Mono | Speaker |
| 1320mAh | 750میلی آمپر ساعت | Battery Capacity |
| Battery Type | ||
Connectivity | ||
| WIMAX | ||
| WiFi | ||
| UPnP | UPnP | |
| NFC | ||
| v2.0 | 1.1 | USB |
| v2.0 | v1.2 | Bluetooth |
| Integrated GPS | Positioning System | |
| TV Receiver | ||
| TV Output | TV Out | |
| 3.5mm Jack | Audio Output | |
| FM RDS | FM | Radio |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| GSM 1800, 1900, 850, 900 UMTS 900, 2100 HSPA 900, 2100 | GSM 1800, 1900, 900 | Network Compatibility |
| Mini | SIM Cards | |
| PTT | ||
| HSCSD | HSCSD | |
| Class 32 | کلاس 10 | GPRS |
| Class 32 | EDGE | |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
![]() | ![]() | World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) |
| GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 1800 / GSM 900 | همراه اول |
| GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 1800 / GSM 900 | ایرانسل - ام تی ان |
| GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 1800 / GSM 900 | رایتل |
VARIOUS | ||
| Images | ||
| Reviews | ||
| Price Range | ||
| September 2008 | آگست 2007 | Published On |



