OTHER CONFIGURATIONS ▼ BlackBerry 9500 Storm | OTHER CONFIGURATIONS ▼ BlackBerry 9000BlackBerry Bold 9000 | |
|---|---|---|
Construction | ||
| 112.5mm (4.43") | 114mm (4.49") | Height |
| 62.2mm (2.45") | 66mm (2.6") | Width |
| 13.9mm (0.55") | 14mm (0.55") | Depth |
| 112.5x62.2x13.9mm (4.43x2.45x0.55") | 114x66x14mm (4.49x2.6x0.55") | Dimension |
| نمای سه بعدی | ||
| 155gr (5.47oz) | 133gr (4.69oz) | Weight |
| Candy Bar | Candy Bar | Form Factor |
| Material | ||
| Colors | ||
Usability | ||
| 360x480px | 480x320px | Display Resolution |
| 55x37mm (2.17x1.46") ~222PPI | Display Size | |
| 2.6" | Display Diagonal | |
| 65k TFT | 65k TFT | Display Type |
| Secondary Display Resolution | ||
| Capacitive Touchscreen | QWERTY Keyboard Trackball | Input |
| 5 hours, 30 minutes | 5 hours | Talk Time |
| 15 days | 12 days, 22 hours | Standby Time |
| BlackBerry OS | BlackBerry OS | OS |
| MIDP 2.0 | MIDP 2.0 | Java |
| Available | Available | Vibration |
| Polyphonic | Polyphonic | Ringtone |
Hardware | ||
| Chipset | ||
| 624MHz | 624MHz | Processor |
| GPU | ||
| 192MB | 128MB | Ram |
| 1GB | 1GB | Internal Memory |
| microSD | microSD | External Memory |
| 3.15 Megapixel | 2 Megapixel | Camera Resolution |
| LED | LED | Camera Flash |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | ||
| Second Front Camera | ||
| Front Camera Flash | ||
| Accelerometer | Other Functionalities | |
| Mono | Mono | Speaker |
| 1400mAh | 1500mAh | Battery Capacity |
| Battery Type | ||
Connectivity | ||
| WIMAX | ||
| Wi-Fi 802.11 a/b/g | WiFi | |
| UPnP | ||
| NFC | ||
| v2.0 | v2.0 | USB |
| v2.0 | v2.0 | Bluetooth |
| Integrated GPS | Integrated GPS | Positioning System |
| TV Receiver | ||
| TV Out | ||
| 3.5mm Jack | 3.5mm Jack | Audio Output |
| Radio | ||
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| GSM 1800, 1900, 850, 900 UMTS 2100 HSPA 2100 | GSM 1800, 1900, 850, 900 UMTS 850, 2100, 1900 HSPA 850, 2100, 1900 | Network Compatibility |
| Mini | SIM Cards | |
| PTT | ||
| HSCSD | ||
| Class 10 | Class 10 | GPRS |
| Class 10 | Class 10 | EDGE |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
![]() | ![]() | World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) |
| GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | همراه اول |
| GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | ایرانسل - ام تی ان |
| GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | رایتل |
VARIOUS | ||
| Images | ||
| Reviews | ||
| Price Range | ||
| September 2008 | March 2008 | Published On |



