OTHER CONFIGURATIONS ▼ Nokia Asha 210 RM-925 Dual SIM | OTHER CONFIGURATIONS ▼ Alcatel OT-838 | |
|---|---|---|
Construction | ||
| 111.5mm (4.39") | 115 میلیمتر (4.53 اینچ) | Height |
| 60mm (2.36") | 61 میلیمتر (2.4 اینچ) | Width |
| 11.8mm (0.46") | 12.5 میلیمتر (0.49 اینچ) | Depth |
| 111.5x60x11.8mm (4.39x2.36x0.46") | 115x61x12.5 میلیمتر (4.53x2.4x0.49 اینچ) | Dimension |
| نمای سه بعدی | ||
| 97.3gr (3.43oz) | 101 گرم (3.56 اونس) | Weight |
| Candy Bar | ساده | Form Factor |
| Material | ||
| Colors | ||
Usability | ||
| 320x240px | 320x240 پیکسل | Display Resolution |
| 49x37mm (1.93x1.46") ~167PPI | 49x37 میلیمتر (1.93x1.46 اینچ) ~167PPI | Display Size |
| 2.4" | 2.4 اینچ | Display Diagonal |
| 65k TFT | 256K TFT | Display Type |
| Secondary Display Resolution | ||
| Navigation Joystick / Button QWERTY Keyboard | Navigation Joystick / Button QWERTY Keyboard | Input |
| 12 hours | 7 ساعت | Talk Time |
| 46 days | 22 روز, 2 ساعت | Standby Time |
| OS | ||
| MIDP 2.1 | MIDP 2.1 | Java |
| Available | موجود | Vibration |
| Polyphonic | Ringtone | |
Hardware | ||
| Chipset | ||
| 208مگاهرتز | Processor | |
| GPU | ||
| 32MB | Ram | |
| 64MB | 10 مگابایت | Internal Memory |
| microSD | microSD | External Memory |
| 2 Megapixel | 2 Megapixel | Camera Resolution |
| Camera Flash | ||
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | ||
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | ||
| Mono | Mono | Speaker |
| 1200mAh | 1000میلی آمپر ساعت | Battery Capacity |
| Battery Type | ||
Connectivity | ||
| WIMAX | ||
| Wi-Fi 802.11 b/g | Wi-Fi 802.11 b/g | WiFi |
| UPnP | ||
| NFC | ||
| v2.0 | v2.0 | USB |
| v2.1 | v2.1 | Bluetooth |
| Positioning System | ||
| TV Receiver | ||
| TV Out | ||
| 3.5mm Jack | 3.5mm Jack | Audio Output |
| FM RDS | FM RDS | Radio |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| GSM 1800, 900 | GSM 1800, 1900, 850, 900 | Network Compatibility |
| 2x Mini | Mini | SIM Cards |
| PTT | ||
| HSCSD | ||
| Class 32 | کلاس 12 | GPRS |
| Class 32 | کلاس 12 | EDGE |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
![]() | ![]() | World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) |
| GSM 1800 / GSM 900 | GSM 1800 / GSM 900 | همراه اول |
| GSM 1800 / GSM 900 | GSM 1800 / GSM 900 | ایرانسل - ام تی ان |
| GSM 1800 / GSM 900 | GSM 1800 / GSM 900 | رایتل |
VARIOUS | ||
| Images | ||
| Reviews | ||
| Price Range | ||
| April 2013 | ژوئن 2012 | Published On |



