OTHER CONFIGURATIONS ▼ BlackBerry 8220 Flip | OTHER CONFIGURATIONS ▼ Motorola RIZR Z8 | |
|---|---|---|
Construction | ||
| 101.1mm (3.98") | 109 میلیمتر (4.29 اینچ) | Height |
| 50mm (1.97") | 50 میلیمتر (1.97 اینچ) | Width |
| 17.5mm (0.69") | 15 میلیمتر (0.59 اینچ) | Depth |
| 101.1x50x17.5mm (3.98x1.97x0.69") | 109x50x15 میلیمتر (4.29x1.97x0.59 اینچ) | Dimension |
| نمای سه بعدی | ||
| 102gr (3.6oz) | 112 گرم (3.95 اونس) | Weight |
| Clamshell | اسلاید | Form Factor |
| Material | ||
| Colors | ||
Usability | ||
| 240x320px | 240x320 پیکسل | Display Resolution |
| 34x45 میلیمتر (1.34x1.77 اینچ) ~182PPI | Display Size | |
| 2.2 اینچ | Display Diagonal | |
| 65k TFT | 16M TFT | Display Type |
| 128x160px | Secondary Display Resolution | |
| Numeric Keypad QWERTY Keyboard Trackball | Navigation Joystick / Button Numeric Keypad | Input |
| 4 hours | 5 ساعت | Talk Time |
| 14 days | 15 روز, 20 ساعت | Standby Time |
| BlackBerry OS | Symbian v9.2 | OS |
| MIDP 2.0 | MIDP 2.0 | Java |
| Available | موجود | Vibration |
| Polyphonic | Ringtone | |
Hardware | ||
| TI OMAP 2420 | Chipset | |
| 312MHz | 300مگاهرتز ARM1136 | Processor |
| PowerVR MBX | GPU | |
| 64 مگابایت | Ram | |
| 128MB | 90 مگابایت | Internal Memory |
| microSD | microSD | External Memory |
| 2 Megapixel | 2 Megapixel | Camera Resolution |
| LED | LED | Camera Flash |
| Camera Lens | ||
| Optical Zoom | ||
| 0.3 Megapixel | Front Camera | |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | ||
| Mono | Mono | Speaker |
| 900mAh | 1030میلی آمپر ساعت | Battery Capacity |
| Battery Type | ||
Connectivity | ||
| WIMAX | ||
| WiFi | ||
| UPnP | ||
| NFC | ||
| v2.0 | v2.0 | USB |
| v2.0 | v2.0 | Bluetooth |
| Positioning System | ||
| TV Receiver | ||
| TV Out | ||
| 3.5mm Jack | Audio Output | |
| Radio | ||
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| GSM 1800, 1900, 850, 900 | GSM 1800, 1900, 900 UMTS 2100 HSPA 2100 | Network Compatibility |
| Mini | SIM Cards | |
| PTT | ||
| HSCSD | ||
| Class 10 | کلاس 10 | GPRS |
| Class 10 | کلاس 10 | EDGE |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
![]() | ![]() | World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) |
| GSM 1800 / GSM 900 | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | همراه اول |
| GSM 1800 / GSM 900 | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | ایرانسل - ام تی ان |
| GSM 1800 / GSM 900 | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | رایتل |
VARIOUS | ||
| Images | ||
| Reviews | ||
| Price Range | ||
| August 2008 | ژانویه 2007 | Published On |



