OTHER CONFIGURATIONS ▼ BLU Energy X Plus 2 | OTHER CONFIGURATIONS ▼ Intex Aqua Amaze+ | |
|---|---|---|
Construction | ||
| 154.3mm (6.07") | 139.6 میلیمتر (5.5 اینچ) | Height |
| 77.5mm (3.05") | 68.8 میلیمتر (2.71 اینچ) | Width |
| 9.6mm (0.38") | 9.4 میلیمتر (0.37 اینچ) | Depth |
| 154.3x77.5x9.6mm (6.07x3.05x0.38") | 139.6x68.8x9.4 میلیمتر (5.5x2.71x0.37 اینچ) | Dimension |
| نمای سه بعدی | ||
| 172gr (6.07oz) | 128 گرم (4.52 اونس) | Weight |
| Candy Bar | ساده | Form Factor |
| Material | ||
| Colors | ||
Usability | ||
| 720x1280px | 720x1280 پیکسل | Display Resolution |
| 69x122mm (2.72x4.8") ~267PPI | 59x105 میلیمتر (2.32x4.13 اینچ) ~312PPI | Display Size |
| 5.5" | 4.7 اینچ | Display Diagonal |
| 16M IPS | 16M IPS | Display Type |
| Secondary Display Resolution | ||
| Capacitive Touchscreen | صفحه لمسی | Input |
| 1 days, 18 hours - 2G 1 days, 4 hours - 3G | 18 ساعت | Talk Time |
| 37 days, 12 hours - 2G 36 days, 11 hours - 3G | 8 روز, 8 ساعت | Standby Time |
| Android OS, v6.0 | Android OS, v6.0 | OS |
| Java | ||
| Available | موجود | Vibration |
| Ringtone | ||
Hardware | ||
| MediaTek MT6580 | Spreadtrum SC9832A | Chipset |
| 4 Cores @ 1.3GHz ARM Cortex-A7 | 4 هسته در 1.3 گیگاهرتز ARM Cortex-A7 | Processor |
| Mali-400 | Mali-400MP2 | GPU |
| 1GB | 1 گیگابایت | Ram |
| 8GB | 8 گیگابایت | Internal Memory |
| microSD | microSD | External Memory |
| 8 Megapixel | 5 Megapixel | Camera Resolution |
| LED | دو LED | Camera Flash |
| Camera Lens | ||
| Optical Zoom | ||
| 5 Megapixel | 5 Megapixel | Front Camera |
| Second Front Camera | ||
| Front Camera Flash | ||
| Digital Compass Accelerometer Proximity Sensor | قطب نما حرکت سنج حسگر نور حسگر فاصله | Other Functionalities |
| Mono | Mono | Speaker |
| 4900mAh | 2000میلی آمپر ساعت | Battery Capacity |
| Non-removable Battery | Battery Type | |
Connectivity | ||
| WIMAX | ||
| Wi-Fi 802.11 b/g/n | Wi-Fi 802.11 b/g/n | WiFi |
| UPnP | ||
| NFC | ||
| v2.0 | v2.0 | USB |
| v4.0 | v4.0 | Bluetooth |
| Integrated GPS | داخلی GPS | Positioning System |
| TV Receiver | ||
| TV Out | ||
| 3.5mm Jack | 3.5mm Jack | Audio Output |
| FM | FM | Radio |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| GSM 1800, 1900, 850 UMTS 850, 1900, 1700/2100 HSPA 850, 1900, 1700/2100 | GSM 1800, 1900, 850, 900 UMTS 900, 2100 HSPA 900, 2100 LTE 1800+(3), 850(5) TD-LTE 2300(40) | Network Compatibility |
| 2x Micro | 2x Micro/Nano | SIM Cards |
| PTT | ||
| HSCSD | ||
| Available | موجود | GPRS |
| Available | موجود | EDGE |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
![]() | ![]() | World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) |
| GSM 1800 | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | همراه اول |
| GSM 1800 | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | ایرانسل - ام تی ان |
| GSM 1800 | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | رایتل |
VARIOUS | ||
| Images | ||
| Reviews | ||
| Price Range | ||
| November 2016 | اکتوبر 2016 | Published On |



