OTHER CONFIGURATIONS ▼ Meizu Pro 7 standard edition 64GB | OTHER CONFIGURATIONS ▼ Huawei P10 Plus VKY-L09 | |
|---|---|---|
Construction | ||
| 147.6mm (5.81") | 153.5mm (6.04") | Height |
| 70.7mm (2.78") | 74.2mm (2.92") | Width |
| 7.3mm (0.29") | 7mm (0.28") | Depth |
| 147.6x70.7x7.3mm (5.81x2.78x0.29") | 153.5x74.2x7mm (6.04x2.92x0.28") | Dimension |
| نمای سه بعدی | ||
| 163gr (5.75oz) | 165gr (5.82oz) | Weight |
| Candy Bar | Candy Bar | Form Factor |
| Material | ||
| Colors | ||
Usability | ||
| 1080x1920px | 1440x2560px | Display Resolution |
| 65x116mm (2.56x4.57") ~424PPI | 69x122mm (2.72x4.8") ~534PPI | Display Size |
| 5.2" | 5.5" | Display Diagonal |
| 16M Super AMOLED | 16M IPS | Display Type |
| 240x536px | Secondary Display Resolution | |
| Capacitive Touchscreen | Capacitive Touchscreen | Input |
| Talk Time | ||
| Standby Time | ||
| Android OS, v7.0 | Android OS, v7.0 | OS |
| Java | ||
| Available | Available | Vibration |
| Ringtone | ||
Hardware | ||
| MediaTek MT6757; Helio P20 | Huawei HiSilicon Kirin 960 | Chipset |
| 4 Cores @ 2.3GHz ARM Cortex-A53 & 4 Cores @ 1.6GHz ARM Cortex-A53 | 4 Cores @ 2.4GHz ARM Cortex-A73 & 4 Cores @ 1.8GHz ARM Cortex-A53 | Processor |
| Mali-T880MP2 | Mali-G71MP8 | GPU |
| 4GB | 6GB | Ram |
| 64GB | 64GB | Internal Memory |
| microSD | External Memory | |
| 12 Megapixel | 20 Megapixel | Camera Resolution |
| Dual LED | Dual LED | Camera Flash |
| Leica Optics | Camera Lens | |
| Optical Zoom | ||
| 16 Megapixel | 8 Megapixel | Front Camera |
| Second Front Camera | ||
| Front Camera Flash | ||
| Digital Compass Fingerprint Scanner Accelerometer Gesture Control Light Sensor Proximity Sensor | Digital Compass Fingerprint Scanner Accelerometer Gesture Control Light Sensor Proximity Sensor | Other Functionalities |
| Mono | Stereo | Speaker |
| 3000mAh | 3750mAh | Battery Capacity |
| Non-removable Battery | Non-removable Battery | Battery Type |
Connectivity | ||
| WIMAX | ||
| Wi-Fi 802.11 a/b/g/n | Wi-Fi 802.11 a/b/g/n/ac | WiFi |
| UPnP | ||
| NFC | NFC | NFC |
| Type-C 1.0 | v2.0 Type-C 1.0 | USB |
| v4.2 | v4.2 | Bluetooth |
| Integrated GPS | Integrated GPS | Positioning System |
| TV Receiver | ||
| TV Out | ||
| 3.5mm Jack | 3.5mm Jack | Audio Output |
| Radio | ||
| Ethernet | ||
| Infrared | Infrared | |
Cellular Network | ||
| GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900 HSPA 900, 850, 2100, 1900 LTE 1800+(3), 2600(7), 2100(1) TD-LTE 2500(41), 2300(40), 2600(38), 1900+(39) LTE-A | LTE 800(20), 1800+(3), 2600(7), 850(5), 900(8), 2100(1), 1900(2), 1700/2100(4), 700(17), 700(28), 700(12), 800(19), 800(18), 700(29), 850+(26), 1800(9 GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900, 800(6), 1800, 1700/2100 HSPA 900, 850, 2100, 1900, 800, 1800, 1700/2100 TD-LTE 2300(40), 2600(38), 1900+(39) | Network Compatibility |
| 2x Nano | Nano | SIM Cards |
| PTT | ||
| HSCSD | ||
| Available | Available | GPRS |
| Available | Available | EDGE |
| AMPS | ||
| 1xEV-DO | CDMA2000 1xEV-DO | |
Operators | ||
![]() | ![]() | World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) |
| GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | همراه اول |
| GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | ایرانسل - ام تی ان |
| GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | رایتل |
VARIOUS | ||
| Images | ||
| Reviews | ||
| Price Range | ||
| July 2017 | February 2017 | Published On |



