OTHER CONFIGURATIONS ▼ Xiaomi Mi Max 16GB | OTHER CONFIGURATIONS ▼ Samsung Galaxy S7 mini 32GB | |
|---|---|---|
Construction | ||
| 173.1mm (6.81") | Height | |
| 88.3mm (3.48") | Width | |
| 7.5mm (0.3") | 9.9 میلیمتر (0.39 اینچ) | Depth |
| 173.1x88.3x7.5mm (6.81x3.48x0.3") | xx9.9 میلیمتر (0x0x0.39 اینچ) | Dimension |
| نمای سه بعدی | ||
| 203gr (7.16oz) | Weight | |
| Candy Bar | ساده | Form Factor |
| ضد خاک ضد آب IP68 | Material | |
| Colors | ||
Usability | ||
| 1080x1920px | 1080x1920 پیکسل | Display Resolution |
| 81x143mm (3.19x5.63") ~342PPI | 58x102 میلیمتر (2.28x4.02 اینچ) ~479PPI | Display Size |
| 6.44" | 4.6 اینچ | Display Diagonal |
| 16M IPS | 16M Super AMOLED | Display Type |
| Secondary Display Resolution | ||
| Capacitive Touchscreen | صفحه لمسی | Input |
| Talk Time | ||
| Standby Time | ||
| Android OS, v6.0 | Android OS, v6.0 | OS |
| Java | ||
| Available | موجود | Vibration |
| Ringtone | ||
Hardware | ||
| Qualcomm 8956 Snapdragon 650 | Qualcomm MSM8996 Snapdragon 820 | Chipset |
| 2 Cores @ 1.8GHz ARM Cortex-A72 & 4 Cores @ 1.4GHz ARM Cortex-A53 | 2 هسته در 2.15 گیگاهرتز Qualcomm Kryo | Processor |
| Adreno 510 | Adreno 530 | GPU |
| 2GB | 3 گیگابایت | Ram |
| 16GB | 32 گیگابایت | Internal Memory |
| microSD | microSD | External Memory |
| 16 Megapixel | 12 Megapixel | Camera Resolution |
| Dual LED | LED | Camera Flash |
| Camera Lens | ||
| Optical Zoom | ||
| 5 Megapixel | 5 Megapixel | Front Camera |
| Second Front Camera | ||
| Front Camera Flash | ||
| Digital Compass Fingerprint Scanner Accelerometer Gesture Control Light Sensor Proximity Sensor | قطب نما اسکنر اثر انگشت حرکت سنج کنترل حرکتی حسگر فاصله | Other Functionalities |
| Mono | Mono | Speaker |
| 4850mAh | Battery Capacity | |
| Non-removable Battery | Battery Type | |
Connectivity | ||
| WIMAX | ||
| Wi-Fi 802.11 a/b/g/n/ac | Wi-Fi 802.11 a/b/g/n/ac | WiFi |
| UPnP | ||
| NFC | NFC | |
| v2.0 Type-C 1.0 | v2.0 | USB |
| v4.2 | v4.2 | Bluetooth |
| Integrated GPS | داخلی GPS | Positioning System |
| TV Receiver | ||
| TV Out | ||
| 3.5mm Jack | 3.5mm Jack | Audio Output |
| Radio | ||
| Ethernet | ||
| Infrared | Infrared | |
Cellular Network | ||
| GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900 HSPA 900, 850, 2100, 1900 LTE 1800+(3), 2600(7), 2100(1) CDMA 800(0), 1900 TD-SCDMA 1900, 2000 TD-LTE 2500(41), 2300(40), 2600(38), 1900+(39) | GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900 HSPA 900, 850, 2100, 1900 | Network Compatibility |
| 2x Nano | 2x Nano | SIM Cards |
| PTT | ||
| HSCSD | ||
| Available | موجود | GPRS |
| Available | موجود | EDGE |
| AMPS | ||
| 1xEV-DO | CDMA2000 1xEV-DO | |
Operators | ||
![]() | ![]() | World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) |
| GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | همراه اول |
| GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | ایرانسل - ام تی ان |
| GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | رایتل |
VARIOUS | ||
| Images | ||
| Reviews | ||
| Price Range | ||
| May 2016 | مارچ 2016 | Published On |



