OTHER CONFIGURATIONS ▼ Samsung SGH-i8510 INNOV8 8GBDiscontinued | OTHER CONFIGURATIONS ▼ BlackBerry 8220 FlipDiscontinued | |
|---|---|---|
Construction | ||
| 106.5mm (4.19") | 101.1mm (3.98") | Height |
| 53.9mm (2.12") | 50mm (1.97") | Width |
| 17.2mm (0.68") | 17.5mm (0.69") | Depth |
| 106.5x53.9x17.2mm (4.19x2.12x0.68") | 101.1x50x17.5mm (3.98x1.97x0.69") | Dimension |
| نمای سه بعدی | ||
| 136gr (4.8oz) | 102gr (3.6oz) | Weight |
| Slide | Clamshell | Form Factor |
| Material | ||
| Colors | ||
Usability | ||
| 240x320px | 240x320px | Display Resolution |
| 43x57mm (1.69x2.24") ~143PPI | Display Size | |
| 2.8" | Display Diagonal | |
| 16M TFT | 65k TFT | Display Type |
| 128x160px | Secondary Display Resolution | |
| Navigation Joystick / Button Numeric Keypad | Numeric Keypad QWERTY Keyboard Trackball | Input |
| 8 hours, 30 minutes - 2G 2 hours, 30 minutes - 3G | 4 hours | Talk Time |
| 12 days, 22 hours - 2G 13 days, 18 hours - 3G | 14 days | Standby Time |
| Symbian v9.3 | BlackBerry OS | OS |
| MIDP 2.1 | MIDP 2.0 | Java |
| Available | Available | Vibration |
| Polyphonic | Polyphonic | Ringtone |
Hardware | ||
| Chipset | ||
| 330MHz ARM11 | 312MHz | Processor |
| GPU | ||
| 128MB | Ram | |
| 8GB | 128MB | Internal Memory |
| microSD | microSD | External Memory |
| 8 Megapixel | 2 Megapixel | Camera Resolution |
| LED | LED | Camera Flash |
| Camera Lens | ||
| Optical Zoom | ||
| Available | Front Camera | |
| Second Front Camera | ||
| Front Camera Flash | ||
| Accelerometer | Other Functionalities | |
| Stereo | Mono | Speaker |
| 1200mAh | 900mAh | Battery Capacity |
| Battery Type | ||
Connectivity | ||
| WIMAX | ||
| Wi-Fi 802.11 b/g | WiFi | |
| UPnP | ||
| NFC | ||
| v2.0 | v2.0 | USB |
| v2.0 | v2.0 | Bluetooth |
| Integrated GPS | Positioning System | |
| TV Receiver | ||
| TV Output | TV Out | |
| 3.5mm Jack | 3.5mm Jack | Audio Output |
| FM RDS | Radio | |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| GSM 1800, 1900, 850, 900 UMTS 900, 2100 HSPA 900, 2100 | GSM 1800, 1900, 850, 900 | Network Compatibility |
| Mini | SIM Cards | |
| PTT | ||
| HSCSD | ||
| Class 10 | Class 10 | GPRS |
| Class 10 | Class 10 | EDGE |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
![]() | ![]() | World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) |
| GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 1800 / GSM 900 | همراه اول |
| GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 1800 / GSM 900 | ایرانسل - ام تی ان |
| GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 1800 / GSM 900 | رایتل |
VARIOUS | ||
| Images | ||
| Reviews | ||
| Price Range | ||
| July 2008 | August 2008 | Published On |



