OTHER CONFIGURATIONS ▼ Samsung SGH-i900 Omnia 8GB | OTHER CONFIGURATIONS ▼ Mitac MIO Explora K70 | |
|---|---|---|
Construction | ||
| 112mm (4.41") | 115.3mm (4.54") | Height |
| 56.9mm (2.24") | 61.5mm (2.42") | Width |
| 12.5mm (0.49") | 11.9mm (0.47") | Depth |
| 112x56.9x12.5mm (4.41x2.24x0.49") | 115.3x61.5x11.9mm (4.54x2.42x0.47") | Dimension |
| نمای سه بعدی | ||
| 127gr (4.48oz) | 115gr (4.06oz) | Weight |
| Candy Bar | Candy Bar | Form Factor |
| Material | ||
| Colors | ||
Usability | ||
| 240x400px | 240x400px | Display Resolution |
| 46x77mm (1.81x3.03") ~133PPI | Display Size | |
| 3.5" | Display Diagonal | |
| 256K TFT | 256K TFT | Display Type |
| Secondary Display Resolution | ||
| Navigation panel Capacitive Touchscreen | Capacitive Touchscreen | Input |
| 5 hours, 50 minutes | 4 hours, 30 minutes | Talk Time |
| 20 days, 20 hours | 8 days, 8 hours | Standby Time |
| Windows Mobile 6.1 | Windows Mobile 6.1 | OS |
| MIDP 2.0 | MIDP 2.0 | Java |
| Available | Available | Vibration |
| Polyphonic | Polyphonic | Ringtone |
Hardware | ||
| Qualcomm MSM7201A | Chipset | |
| 624MHz | 528MHz ARM11 | Processor |
| Adreno 130 | GPU | |
| 128MB | 128MB | Ram |
| 8GB | 256MB | Internal Memory |
| microSD | microSD | External Memory |
| 5 Megapixel | 3.15 Megapixel | Camera Resolution |
| LED | Camera Flash | |
| Camera Lens | ||
| Optical Zoom | ||
| Available | 0.3 Megapixel | Front Camera |
| Second Front Camera | ||
| Front Camera Flash | ||
| Accelerometer Light Sensor | Accelerometer | Other Functionalities |
| Mono | Mono | Speaker |
| 1440mAh | 1000mAh | Battery Capacity |
| Battery Type | ||
Connectivity | ||
| WIMAX | ||
| Wi-Fi 802.11 b/g | WiFi | |
| UPnP | ||
| NFC | ||
| v2.0 | v2.0 | USB |
| v2.0 | v2.1 | Bluetooth |
| Integrated GPS | Integrated GPS | Positioning System |
| TV Receiver | ||
| TV Output | TV Out | |
| Audio Output | ||
| FM RDS | Radio | |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| GSM 1800, 1900, 850, 900 UMTS 850, 2100, 1900 HSPA 850, 2100, 1900 | GSM 1800, 1900, 850, 900 UMTS 850, 2100, 1900 HSPA 850, 2100, 1900 | Network Compatibility |
| Mini | SIM Cards | |
| PTT | ||
| HSCSD | ||
| Class 12 | Class 10 | GPRS |
| Class 12 | Class 10 | EDGE |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
![]() | ![]() | World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) |
| GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | همراه اول |
| GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | ایرانسل - ام تی ان |
| GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | رایتل |
VARIOUS | ||
| Images | ||
| Reviews | ||
| Price Range | ||
| June 2008 | February 2009 | Published On |


