OTHER CONFIGURATIONS ▼ Fly PC200 | OTHER CONFIGURATIONS ▼ HTC P3400 | |
|---|---|---|
Construction | ||
| 121mm (4.76") | 109 میلیمتر (4.29 اینچ) | Height |
| 63mm (2.48") | 58 میلیمتر (2.28 اینچ) | Width |
| 16mm (0.63") | 17.6 میلیمتر (0.69 اینچ) | Depth |
| 121x63x16mm (4.76x2.48x0.63") | 109x58x17.6 میلیمتر (4.29x2.28x0.69 اینچ) | Dimension |
| نمای سه بعدی | ||
| 145gr (5.11oz) | 126 گرم (4.44 اونس) | Weight |
| Candy Bar | ساده | Form Factor |
| Material | ||
| Colors | ||
Usability | ||
| 240x320px | 240x320 پیکسل | Display Resolution |
| 43x57 میلیمتر (1.69x2.24 اینچ) ~143PPI | Display Size | |
| 2.8 اینچ | Display Diagonal | |
| 16M TFT | 65k TFT | Display Type |
| Secondary Display Resolution | ||
| Navigation Joystick / Button Capacitive Touchscreen | Navigation Joystick / Button صفحه لمسی | Input |
| 4 hours | 5 ساعت | Talk Time |
| 8 days, 8 hours | 8 روز, 8 ساعت | Standby Time |
| Windows Mobile 6.0 | Windows Mobile 5.0 PPC | OS |
| MIDP 2.0 | MIDP 2.0 | Java |
| Available | موجود | Vibration |
| Polyphonic | Ringtone | |
Hardware | ||
| TI OMAP 850 | Chipset | |
| 416MHz | 200مگاهرتز ARM926EJ-S | Processor |
| GPU | ||
| 64MB | 64 مگابایت | Ram |
| 128MB | 128 مگابایت | Internal Memory |
| microSD | SD | External Memory |
| 2 Megapixel | 2 Megapixel | Camera Resolution |
| Camera Flash | ||
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | ||
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | ||
| Mono | Speaker | |
| 1250میلی آمپر ساعت | Battery Capacity | |
| Battery Type | ||
Connectivity | ||
| WIMAX | ||
| WiFi | ||
| UPnP | ||
| NFC | ||
| v1.1 | v1.1 | USB |
| v2.0 | v2.0 | Bluetooth |
| Integrated GPS | Positioning System | |
| TV Receiver | ||
| TV Out | ||
| Audio Output | ||
| Radio | ||
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| GSM 1800, 1900, 900 | GSM 1800, 1900, 850, 900 | Network Compatibility |
| Mini | SIM Cards | |
| PTT | ||
| HSCSD | ||
| Class 10 | کلاس 10 | GPRS |
| Class 10 | کلاس 10 | EDGE |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
![]() | ![]() | World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) |
| GSM 1800 / GSM 900 | GSM 1800 / GSM 900 | همراه اول |
| GSM 1800 / GSM 900 | GSM 1800 / GSM 900 | ایرانسل - ام تی ان |
| GSM 1800 / GSM 900 | GSM 1800 / GSM 900 | رایتل |
VARIOUS | ||
| Images | ||
| Reviews | ||
| Price Range | ||
| April 2008 | ژانویه 2007 | Published On |



