OTHER CONFIGURATIONS ▼ Nokia 6600 SlideDiscontinued | OTHER CONFIGURATIONS ▼ Nokia 6500 SlideDiscontinued | |
|---|---|---|
Construction | ||
| 90mm (3.54") | 96.5 میلیمتر (3.8 اینچ) | Height |
| 45mm (1.77") | 46.5 میلیمتر (1.83 اینچ) | Width |
| 14mm (0.55") | 16.4 میلیمتر (0.65 اینچ) | Depth |
| 90x45x14mm (3.54x1.77x0.55") | 96.5x46.5x16.4 میلیمتر (3.8x1.83x0.65 اینچ) | Dimension |
| نمای سه بعدی | ||
| 110gr (3.88oz) | 125 گرم (4.41 اونس) | Weight |
| Slide | اسلاید | Form Factor |
| درب استیل | Material | |
| Colors | ||
Usability | ||
| 240x320px | 240x320 پیکسل | Display Resolution |
| 34x45mm (1.34x1.77") ~182PPI | 34x45 میلیمتر (1.34x1.77 اینچ) ~182PPI | Display Size |
| 2.2" | 2.2 اینچ | Display Diagonal |
| 16M TFT | 16M TFT | Display Type |
| Secondary Display Resolution | ||
| Navigation Joystick / Button Numeric Keypad | Navigation Joystick / Button Numeric Keypad | Input |
| 4 hours | 6 ساعت | Talk Time |
| 14 days, 4 hours | 12 روز, 22 ساعت | Standby Time |
| OS | ||
| MIDP 2.0 | MIDP 2.0 | Java |
| Available | موجود | Vibration |
| Polyphonic | Polyphonic | Ringtone |
Hardware | ||
| Chipset | ||
| Processor | ||
| GPU | ||
| Ram | ||
| 18MB | 20 مگابایت | Internal Memory |
| microSD | microSD | External Memory |
| 3.15 Megapixel | 3.15 Megapixel | Camera Resolution |
| LED | LED | Camera Flash |
| Carl Zeiss Camera Optics | Camera Lens | |
| Optical Zoom | ||
| Available | موجود | Front Camera |
| Second Front Camera | ||
| Front Camera Flash | ||
| Accelerometer | حسگر نور | Other Functionalities |
| Mono | Mono | Speaker |
| 1000mAh | 900میلی آمپر ساعت | Battery Capacity |
| Battery Type | ||
Connectivity | ||
| WIMAX | ||
| WiFi | ||
| UPnP | ||
| NFC | ||
| v2.0 | v2.0 | USB |
| v2.0 | v2.0 | Bluetooth |
| Positioning System | ||
| TV Receiver | ||
| TV Out | ||
| Audio Output | ||
| FM RDS | FM RDS | Radio |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| GSM 1800, 1900, 900 UMTS 850, 2100 | GSM 1800, 1900, 850, 900 UMTS 850, 2100 | Network Compatibility |
| Mini | Mini | SIM Cards |
| PTT | PTT | |
| HSCSD | HSCSD | HSCSD |
| Class 32 | کلاس 11 | GPRS |
| Class 32 | کلاس 10 | EDGE |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
![]() | ![]() | World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) |
| GSM 1800 / GSM 900 / UMTS 2100 | GSM 1800 / GSM 900 / UMTS 2100 | همراه اول |
| GSM 1800 / GSM 900 / UMTS 2100 | GSM 1800 / GSM 900 / UMTS 2100 | ایرانسل - ام تی ان |
| GSM 1800 / GSM 900 / UMTS 2100 | GSM 1800 / GSM 900 / UMTS 2100 | رایتل |
VARIOUS | ||
| Images | ||
| Reviews | ||
| Price Range | ||
| April 2008 | می 2007 | Published On |



