OTHER CONFIGURATIONS ▼ Motorola Moto X Play Dual SIM 16GB | OTHER CONFIGURATIONS ▼ Starmobile Muse | |
|---|---|---|
Construction | ||
| 148 میلیمتر (5.83 اینچ) | 143mm (5.63") | Height |
| 75 میلیمتر (2.95 اینچ) | 69mm (2.72") | Width |
| 10.9 میلیمتر (0.43 اینچ) | 9mm (0.35") | Depth |
| 148x75x10.9 میلیمتر (5.83x2.95x0.43 اینچ) | 143x69x9mm (5.63x2.72x0.35") | Dimension |
| نمای سه بعدی | ||
| 169 گرم (5.96 اونس) | 140gr (4.94oz) | Weight |
| ساده | Candy Bar | Form Factor |
| ضد آب IP52 | Scratch-Resistant Glass | Material |
| Colors | ||
Usability | ||
| 1080x1920 پیکسل | 1080x1920px | Display Resolution |
| 69x122 میلیمتر (2.72x4.8 اینچ) ~401PPI | 63x111mm (2.48x4.37") ~441PPI | Display Size |
| 5.5 اینچ | 5.0" | Display Diagonal |
| 16M LCD | Display Type | |
| Secondary Display Resolution | ||
| صفحه لمسی | Capacitive Touchscreen | Input |
| Talk Time | ||
| Standby Time | ||
| Android OS, v5.1.1 | Android OS, v4.2 | OS |
| MIDP 2.0 | Java | |
| موجود | Available | Vibration |
| Ringtone | ||
Hardware | ||
| Qualcomm 8939 Snapdragon 615 | MediaTek MT6589T | Chipset |
| 4 هسته در 1.7 گیگاهرتز ARM Cortex-A53 & 4 هسته در 1 گیگاهرتز Qualcomm Kryo 100 | 4 Cores @ 1.5GHz ARM Cortex-A7 | Processor |
| Adreno 405 | PowerVR SGX544MP | GPU |
| 2 گیگابایت | 1GB | Ram |
| 16 گیگابایت | 16GB | Internal Memory |
| microSD | microSD | External Memory |
| 21 Megapixel | 18 Megapixel | Camera Resolution |
| دو LED | LED | Camera Flash |
| Camera Lens | ||
| Optical Zoom | ||
| 5 Megapixel | Available | Front Camera |
| Second Front Camera | ||
| Front Camera Flash | ||
| حرکت سنج حسگر نور حسگر فاصله | Digital Compass Accelerometer Light Sensor Proximity Sensor | Other Functionalities |
| Mono | Mono | Speaker |
| 3630میلی آمپر ساعت | 2300mAh | Battery Capacity |
| باطری غیر قابل تعویض | Non-removable Battery | Battery Type |
Connectivity | ||
| WIMAX | ||
| Wi-Fi 802.11 a/b/g/n | Wi-Fi 802.11 b/g/n | WiFi |
| UPnP | ||
| NFC | NFC | |
| v2.0 | 2.0 | USB |
| v4.0 | v3.0 | Bluetooth |
| داخلی GPS | Integrated GPS | Positioning System |
| TV Receiver | ||
| TV Out | ||
| 3.5mm Jack | 3.5mm Jack | Audio Output |
| Radio | ||
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900, 1700 HSPA 900, 850, 2100, 1900, 1700 LTE 1800+(3), 2600(7), 850(5), 900(8), 2100(1), 700, 1900(2), 1700/2100(4) | GSM 1800, 1900, 900 | Network Compatibility |
| 2x Nano | 2x Micro | SIM Cards |
| PTT | ||
| HSCSD | ||
| موجود | Available | GPRS |
| موجود | Available | EDGE |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
![]() | ![]() | World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) |
| GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 1800 / GSM 900 | همراه اول |
| GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 1800 / GSM 900 | ایرانسل - ام تی ان |
| GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 1800 / GSM 900 | رایتل |
VARIOUS | ||
| Images | ||
| Reviews | ||
| Price Range | ||
| جولای 2015 | November 2013 | Published On |



