OTHER CONFIGURATIONS ▼ Gigabyte gSmart MW700Discontinued | OTHER CONFIGURATIONS ▼ Samsung D780Discontinued | |
|---|---|---|
Construction | ||
| 116mm (4.57") | 115 میلیمتر (4.53 اینچ) | Height |
| 59mm (2.32") | 49.6 میلیمتر (1.95 اینچ) | Width |
| 15mm (0.59") | 15.7 میلیمتر (0.62 اینچ) | Depth |
| 116x59x15mm (4.57x2.32x0.59") | 115x49.6x15.7 میلیمتر (4.53x1.95x0.62 اینچ) | Dimension |
| نمای سه بعدی | ||
| 133gr (4.69oz) | 108.5 گرم (3.83 اونس) | Weight |
| Candy Bar | تاشو | Form Factor |
| Material | ||
| Colors | ||
Usability | ||
| 240x320px | 176x220 پیکسل | Display Resolution |
| 43x57mm (1.69x2.24") ~143PPI | 34x42 میلیمتر (1.34x1.65 اینچ) ~134PPI | Display Size |
| 2.8" | 2.1 اینچ | Display Diagonal |
| 256K TFT | 65k TFT | Display Type |
| 80x64px | Secondary Display Resolution | |
| Navigation Joystick / Button Capacitive Touchscreen | Navigation Joystick / Button Numeric Keypad | Input |
| 4 hours | 3 ساعت | Talk Time |
| 6 days, 6 hours | 10 روز, 10 ساعت | Standby Time |
| Windows Mobile 6.0 | OS | |
| MIDP 2.0 | MIDP 2.0 | Java |
| Available | موجود | Vibration |
| Polyphonic | Polyphonic | Ringtone |
Hardware | ||
| Chipset | ||
| 520MHz | Processor | |
| GPU | ||
| 64MB | Ram | |
| 256MB | 80 مگابایت | Internal Memory |
| microSD | External Memory | |
| 2 Megapixel | 2 Megapixel | Camera Resolution |
| Camera Flash | ||
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | ||
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | ||
| Mono | Stereo | Speaker |
| 1300mAh | 1200میلی آمپر ساعت | Battery Capacity |
| Battery Type | ||
Connectivity | ||
| WIMAX | ||
| Wi-Fi 802.11 b/g | WiFi | |
| UPnP | ||
| NFC | ||
| v1.1 | v2.0 | USB |
| v2.0 | v2.0 | Bluetooth |
| Integrated GPS | Positioning System | |
| TV Receiver | ||
| TV Out | ||
| Audio Output | ||
| FM RDS | FM | Radio |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| GSM 1800, 1900, 850, 900 | GSM 1800, 1900, 900 | Network Compatibility |
| Mini | 2x Slot | SIM Cards |
| PTT | ||
| HSCSD | ||
| Class 12 | کلاس 10 | GPRS |
| Class 10 | کلاس 10 | EDGE |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
![]() | ![]() | World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) |
| GSM 1800 / GSM 900 | GSM 1800 / GSM 900 | همراه اول |
| GSM 1800 / GSM 900 | GSM 1800 / GSM 900 | ایرانسل - ام تی ان |
| GSM 1800 / GSM 900 | GSM 1800 / GSM 900 | رایتل |
VARIOUS | ||
| Images | ||
| Reviews | ||
| Price Range | ||
| February 2008 | فوریه 2006 | Published On |



