OTHER CONFIGURATIONS ▼ Sonim XP1301 Core NFC | OTHER CONFIGURATIONS ▼ HTC P3300 | |
|---|---|---|
Construction | ||
| 126 میلیمتر (4.96 اینچ) | 108mm (4.25") | Height |
| 60 میلیمتر (2.36 اینچ) | 58mm (2.28") | Width |
| 25 میلیمتر (0.98 اینچ) | 16.8mm (0.66") | Depth |
| 126x60x25 میلیمتر (4.96x2.36x0.98 اینچ) | 108x58x16.8mm (4.25x2.28x0.66") | Dimension |
| نمای سه بعدی | ||
| 190 گرم (6.7 اونس) | 127gr (4.48oz) | Weight |
| ساده | Candy Bar | Form Factor |
| شیشه ضد خش ضد خاک ضد آب | Material | |
| Colors | ||
Usability | ||
| 240x320 پیکسل | 240x320px | Display Resolution |
| 31x41 میلیمتر (1.22x1.61 اینچ) ~200PPI | 43x57mm (1.69x2.24") ~143PPI | Display Size |
| 2.0 اینچ | 2.8" | Display Diagonal |
| 256K TFT | 65k TFT | Display Type |
| Secondary Display Resolution | ||
| Navigation Joystick / Button Numeric Keypad | Trackball Capacitive Touchscreen | Input |
| 12 ساعت | 4 hours | Talk Time |
| 33 روز, 8 ساعت | 8 days, 8 hours | Standby Time |
| Windows Mobile 5.0 | OS | |
| MIDP 2.0 | MIDP 2.0 | Java |
| موجود | Available | Vibration |
| Polyphonic | Ringtone | |
Hardware | ||
| MediaTek MT6235 | TI OMAP 850 | Chipset |
| 208مگاهرتز ARM9 | 200MHz ARM926EJ-S | Processor |
| GPU | ||
| 64MB | Ram | |
| 85 مگابایت | 128MB | Internal Memory |
| microSD | microSD | External Memory |
| 2 Megapixel | Camera Resolution | |
| Camera Flash | ||
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | ||
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | ||
| Mono | Mono | Speaker |
| 1750میلی آمپر ساعت | 1250mAh | Battery Capacity |
| Battery Type | ||
Connectivity | ||
| WIMAX | ||
| Wi-Fi 802.11 b/g | WiFi | |
| UPnP | ||
| NFC | NFC | |
| 2.0 | v1.1 | USB |
| v2.0 | v2.0 | Bluetooth |
| Integrated GPS | Positioning System | |
| TV Receiver | ||
| TV Out | ||
| Audio Output | ||
| FM | FM | Radio |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| GSM 1800, 1900, 850, 900 | GSM 1800, 1900, 850, 900 | Network Compatibility |
| Mini | Mini | SIM Cards |
| PTT | ||
| HSCSD | ||
| موجود | Class 10 | GPRS |
| موجود | Class 10 | EDGE |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
![]() | ![]() | World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) |
| GSM 1800 / GSM 900 | GSM 1800 / GSM 900 | همراه اول |
| GSM 1800 / GSM 900 | GSM 1800 / GSM 900 | ایرانسل - ام تی ان |
| GSM 1800 / GSM 900 | GSM 1800 / GSM 900 | رایتل |
VARIOUS | ||
| Images | ||
| Reviews | ||
| Price Range | ||
| نوامبر 2010 | September 2006 | Published On |


