OTHER CONFIGURATIONS ▼ BlackBerry Q10 SQN100-3 | OTHER CONFIGURATIONS ▼ LG Optimus F5 | |
|---|---|---|
Construction | ||
| 119.6mm (4.71") | 126 میلیمتر (4.96 اینچ) | Height |
| 66.8mm (2.63") | 64.5 میلیمتر (2.54 اینچ) | Width |
| 10.4mm (0.41") | 9.3 میلیمتر (0.37 اینچ) | Depth |
| 119.6x66.8x10.4mm (4.71x2.63x0.41") | 126x64.5x9.3 میلیمتر (4.96x2.54x0.37 اینچ) | Dimension |
| نمای سه بعدی | ||
| 139gr (4.9oz) | 131 گرم (4.62 اونس) | Weight |
| Candy Bar | ساده | Form Factor |
| Material | ||
| Colors | ||
Usability | ||
| 720x720px | 540x960 پیکسل | Display Resolution |
| 56x56mm (2.2x2.2") ~328PPI | 54x96 میلیمتر (2.13x3.78 اینچ) ~256PPI | Display Size |
| 3.1" | 4.3 اینچ | Display Diagonal |
| 16M AMOLED | 16M LCD | Display Type |
| Secondary Display Resolution | ||
| QWERTY Keyboard Capacitive Touchscreen | صفحه لمسی | Input |
| 10 hours - 2G 13 hours, 30 minutes - 3G | 12 ساعت - 2G 8 ساعت - 3G | Talk Time |
| 15 days | 20 روز, 20 ساعت | Standby Time |
| BlackBerry OS | Android OS, v4.1.2 | OS |
| MIDP 2.1 | MIDP 2.0 | Java |
| Available | موجود | Vibration |
| Polyphonic | Polyphonic | Ringtone |
Hardware | ||
| TI OMAP 4470 | Chipset | |
| 2 Cores @ 1.5GHz ARM Cortex-A9 | 2 هسته در 1.2 گیگاهرتز | Processor |
| PowerVR SGX544 | GPU | |
| 2GB | 1 گیگابایت | Ram |
| 16GB | 8 گیگابایت | Internal Memory |
| microSD | microSD | External Memory |
| 8 Megapixel | 5 Megapixel | Camera Resolution |
| LED | Camera Flash | |
| Camera Lens | ||
| Optical Zoom | ||
| 2 Megapixel | 1.3 Megapixel | Front Camera |
| Second Front Camera | ||
| Front Camera Flash | ||
| Digital Compass Accelerometer Gesture Control Proximity Sensor | قطب نما حرکت سنج حسگر فاصله | Other Functionalities |
| Mono | Mono | Speaker |
| 2100mAh | 2150میلی آمپر ساعت | Battery Capacity |
| Battery Type | ||
Connectivity | ||
| WIMAX | ||
| Wi-Fi 802.11 a/b/g/n | Wi-Fi 802.11 a/b/g/n | WiFi |
| UPnP | ||
| NFC | NFC | NFC |
| 2.0 | v2.0 | USB |
| v4.0 | v4.0 | Bluetooth |
| Integrated GPS | داخلی GPS | Positioning System |
| TV Receiver | ||
| HDMI | TV Out | |
| 3.5mm Jack | 3.5mm Jack | Audio Output |
| FM | Radio | |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| LTE 800(20), 1800+(3), 2600(7), 900(8), 700(13) GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900 HSPA 900, 850, 2100, 1900 LTE-A | GSM 1800, 1900, 850, 900 UMTS 900, 2100, 1900 HSPA 900, 2100, 1900 | Network Compatibility |
| Micro | SIM Cards | |
| PTT | ||
| HSCSD | ||
| Class 12 | کلاس 12 | GPRS |
| Class 12 | کلاس 12 | EDGE |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
![]() | ![]() | World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) |
| GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | همراه اول |
| GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | ایرانسل - ام تی ان |
| GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | رایتل |
VARIOUS | ||
| Images | ||
| Reviews | ||
| Price Range | ||
| January 2013 | فوریه 2013 | Published On |



