OTHER CONFIGURATIONS ▼ Microsoft Lumia 640 T-Mobile | OTHER CONFIGURATIONS ▼ Samsung Galaxy E7Samsung Galaxy E7 SM-E700 | |
|---|---|---|
Construction | ||
| 141.3mm (5.56") | 151.3 میلیمتر (5.96 اینچ) | Height |
| 72.2mm (2.84") | 77.2 میلیمتر (3.04 اینچ) | Width |
| 8.8mm (0.35") | 7.3 میلیمتر (0.29 اینچ) | Depth |
| 141.3x72.2x8.8mm (5.56x2.84x0.35") | 151.3x77.2x7.3 میلیمتر (5.96x3.04x0.29 اینچ) | Dimension |
| نمای سه بعدی | ||
| 145gr (5.11oz) | 141 گرم (4.97 اونس) | Weight |
| Candy Bar | ساده | Form Factor |
| Material | ||
| Colors | ||
Usability | ||
| 720x1280px | 720x1280 پیکسل | Display Resolution |
| 63x111mm (2.48x4.37") ~294PPI | 69x122 میلیمتر (2.72x4.8 اینچ) ~267PPI | Display Size |
| 5.0" | 5.5 اینچ | Display Diagonal |
| 16M IPS | 16M Super AMOLED | Display Type |
| Secondary Display Resolution | ||
| Capacitive Touchscreen | صفحه لمسی | Input |
| 1 days, 2 hours, 30 minutes | 18 ساعت | Talk Time |
| 36 days | Standby Time | |
| Windows Mobile 8.1 | Android OS, v4.4.4 upgradable to v5.1.1 | OS |
| MIDP 2.0 | Java | |
| Available | موجود | Vibration |
| Ringtone | ||
Hardware | ||
| Qualcomm 8926 Snapdragon 400 | Qualcomm 8916 Snapdragon 410 | Chipset |
| 4 Cores @ 1.2GHz ARM Cortex-A7 | 4 هسته در 1.2 گیگاهرتز ARM Cortex-A53 | Processor |
| Adreno 305 | Adreno 306 | GPU |
| 1GB | 2 گیگابایت | Ram |
| 8GB | 16 گیگابایت | Internal Memory |
| microSD | microSD | External Memory |
| 8 Megapixel | 13 Megapixel | Camera Resolution |
| LED | LED | Camera Flash |
| Camera Lens | ||
| Optical Zoom | ||
| 1 Megapixel | 5 Megapixel | Front Camera |
| Second Front Camera | ||
| Front Camera Flash | ||
| Digital Compass Accelerometer Light Sensor Proximity Sensor Magnetometer | قطب نما حرکت سنج حسگر نور حسگر فاصله | Other Functionalities |
| Mono | Mono | Speaker |
| 2500mAh | 2950میلی آمپر ساعت | Battery Capacity |
| باطری غیر قابل تعویض | Battery Type | |
Connectivity | ||
| WIMAX | ||
| Wi-Fi 802.11 b/g/n | Wi-Fi 802.11 a/b/g/n | WiFi |
| UPnP | ||
| NFC | NFC | NFC |
| v2.0 | v2.0 | USB |
| v4.0 | v4.0 | Bluetooth |
| Integrated GPS | داخلی GPS | Positioning System |
| TV Receiver | ||
| TV Out | ||
| 3.5mm Jack | 3.5mm Jack | Audio Output |
| FM | FM RDS | Radio |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| GSM 1800, 1900, 850, 900 UMTS 850, 2100, 1700/2100 HSPA 850, 2100, 1700/2100 LTE 2600(7), 850(5), 2100(1), 1900(2), 1700/2100(4), 700(17), 700(12) | LTE 800(20), 1800+(3), 2600(7), 850(5), 900(8), 2100(1), 1900(2), 1700/2100(4) GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900 HSPA 900, 850, 2100, 1900 | Network Compatibility |
| Micro | 2x Nano | SIM Cards |
| PTT | ||
| HSCSD | ||
| Available | موجود | GPRS |
| Available | موجود | EDGE |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
![]() | ![]() | World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) |
| GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | همراه اول |
| GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | ایرانسل - ام تی ان |
| GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | رایتل |
VARIOUS | ||
| Images | ||
| Reviews | ||
| Price Range | ||
| March 2015 | ژانویه 2015 | Published On |



