OTHER CONFIGURATIONS ▼ Nokia 3120 classicDiscontinued | OTHER CONFIGURATIONS ▼ Nokia 5310Discontinued | |
|---|---|---|
Construction | ||
| 111mm (4.37") | 103.8 میلیمتر (4.09 اینچ) | Height |
| 45mm (1.77") | 44.7 میلیمتر (1.76 اینچ) | Width |
| 13mm (0.51") | 9.9 میلیمتر (0.39 اینچ) | Depth |
| 111x45x13mm (4.37x1.77x0.51") | 103.8x44.7x9.9 میلیمتر (4.09x1.76x0.39 اینچ) | Dimension |
| نمای سه بعدی | ||
| 85gr (3oz) | 70.2 گرم (2.48 اونس) | Weight |
| Candy Bar | ساده | Form Factor |
| Material | ||
| Colors | ||
Usability | ||
| 240x320px | 240x320 پیکسل | Display Resolution |
| 31x41mm (1.22x1.61") ~200PPI | Display Size | |
| 2.0" | Display Diagonal | |
| 16M TFT | 16M TFT | Display Type |
| Secondary Display Resolution | ||
| Navigation Joystick / Button Numeric Keypad | Music-Dedicated Keys Navigation Joystick / Button Numeric Keypad | Input |
| 3 hours, 30 minutes - 2G 2 hours, 45 minutes - 3G | 5 ساعت, 20 دقیقه | Talk Time |
| 12 days, 2 hours - 2G 12 days - 3G | 12 روز, 12 ساعت | Standby Time |
| OS | ||
| MIDP 2.0 | MIDP 2.0 | Java |
| Available | موجود | Vibration |
| Polyphonic | Polyphonic | Ringtone |
Hardware | ||
| Chipset | ||
| Processor | ||
| GPU | ||
| Ram | ||
| 24MB | 30 مگابایت | Internal Memory |
| microSD | microSD | External Memory |
| 2 Megapixel | 2 Megapixel | Camera Resolution |
| LED | Camera Flash | |
| Camera Lens | ||
| Optical Zoom | ||
| 0.3 Megapixel | Front Camera | |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | ||
| Mono | Mono | Speaker |
| 1000mAh | 860میلی آمپر ساعت | Battery Capacity |
| Battery Type | ||
Connectivity | ||
| WIMAX | ||
| WiFi | ||
| UPnP | ||
| NFC | ||
| v2.0 | v2.0 | USB |
| v2.0 | v2.0 | Bluetooth |
| Positioning System | ||
| TV Receiver | ||
| TV Out | ||
| Audio Output | ||
| FM | FM RDS | Radio |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| GSM 1800, 1900, 850, 900 UMTS 850, 2100 | GSM 1800, 1900, 850, 900 UMTS 850, 2100 | Network Compatibility |
| Mini | SIM Cards | |
| PTT | ||
| HSCSD | HSCSD | |
| Class 32 | کلاس 32 | GPRS |
| Class 32 | کلاس 32 | EDGE |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
![]() | ![]() | World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) |
| GSM 1800 / GSM 900 / UMTS 2100 | GSM 1800 / GSM 900 / UMTS 2100 | همراه اول |
| GSM 1800 / GSM 900 / UMTS 2100 | GSM 1800 / GSM 900 / UMTS 2100 | ایرانسل - ام تی ان |
| GSM 1800 / GSM 900 / UMTS 2100 | GSM 1800 / GSM 900 / UMTS 2100 | رایتل |
VARIOUS | ||
| Images | ||
| Reviews | ||
| Price Range | ||
| January 2008 | جولای 2007 | Published On |


