OTHER CONFIGURATIONS ▼ HTC One M9HTC One HimaHTC M9 | OTHER CONFIGURATIONS ▼ InFocus M2 | |
|---|---|---|
Construction | ||
| 144.6mm (5.69") | 135 میلیمتر (5.31 اینچ) | Height |
| 69.7mm (2.74") | 64.5 میلیمتر (2.54 اینچ) | Width |
| 9.6mm (0.38") | 11.1 میلیمتر (0.44 اینچ) | Depth |
| 144.6x69.7x9.6mm (5.69x2.74x0.38") | 135x64.5x11.1 میلیمتر (5.31x2.54x0.44 اینچ) | Dimension |
| نمای سه بعدی | ||
| 157gr (5.54oz) | 145 گرم (5.11 اونس) | Weight |
| Candy Bar | ساده | Form Factor |
| Material | ||
| Colors | ||
Usability | ||
| 1080x1920px | 1080x1920 پیکسل | Display Resolution |
| 63x111mm (2.48x4.37") ~441PPI | 53x93 میلیمتر (2.09x3.66 اینچ) ~525PPI | Display Size |
| 5.0" | 4.2 اینچ | Display Diagonal |
| 16M Super LCD3 | 16M IPS | Display Type |
| Secondary Display Resolution | ||
| Capacitive Touchscreen | صفحه لمسی | Input |
| 1 days, 1 hours, 20 minutes - 2G 21 hours, 50 minutes - 3G | 10 ساعت | Talk Time |
| 16 days, 7 hours - 2G 16 days, 18 hours - 3G | 12 روز, 12 ساعت | Standby Time |
| Android OS, v5.0 upgradable to v5.1 | Android OS, v4.4.2 | OS |
| MIDP 2.0 | Java | |
| Available | موجود | Vibration |
| Ringtone | ||
Hardware | ||
| Qualcomm MSM8994 Snapdragon 810 | Qualcomm 8226 Snapdragon 400 | Chipset |
| 4 Cores @ 1.5GHz ARM Cortex-A53 | 4 هسته در 1.2 گیگاهرتز ARM Cortex-A7 | Processor |
| Adreno 430 | Adreno 305 | GPU |
| 3GB | 1 گیگابایت | Ram |
| 32GB | 8 گیگابایت | Internal Memory |
| microSD | microSD | External Memory |
| 20 Megapixel | 8 Megapixel | Camera Resolution |
| Dual LED | LED | Camera Flash |
| Camera Lens | ||
| Optical Zoom | ||
| 4 Megapixel | موجود | Front Camera |
| Second Front Camera | ||
| Front Camera Flash | ||
| Digital Compass Accelerometer Gesture Control Proximity Sensor Barometer | قطب نما حرکت سنج کنترل حرکتی حسگر نور Magnetometer | Other Functionalities |
| Stereo | Stereo | Speaker |
| 2840mAh | 2010میلی آمپر ساعت | Battery Capacity |
| Non-removable Battery | باطری غیر قابل تعویض | Battery Type |
Connectivity | ||
| WIMAX | ||
| Wi-Fi 802.11 a/b/g/n/ac | WiFi | |
| UPnP | ||
| NFC | NFC | |
| v2.0 | v2.0 | USB |
| v4.1 | v4.0 | Bluetooth |
| Integrated GPS | داخلی GPS | Positioning System |
| TV Receiver | ||
| MHL | TV Out | |
| 3.5mm Jack | 3.5mm Jack | Audio Output |
| FM RDS | FM RDS | Radio |
| Ethernet | ||
| Infrared | Infrared | |
Cellular Network | ||
| LTE 800(20), 1800+(3), 2600(7), 850(5), 900(8), 700(28) GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900 HSPA 900, 850, 2100, 1900 TD-LTE 2500(41), 2300(40), 2600(38) LTE-A | GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900 HSPA 900, 850, 2100, 1900 LTE 1800+(3), 2600(7), 900(8), 2100(1), 700 TD-SCDMA 1900 TD-LTE 2500(41), 2300(40), 2600(38), 1900(33) | Network Compatibility |
| Nano | 2x Micro | SIM Cards |
| PTT | ||
| HSCSD | ||
| Available | GPRS | |
| Available | EDGE | |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
![]() | ![]() | World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) |
| GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | همراه اول |
| GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | ایرانسل - ام تی ان |
| GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | رایتل |
VARIOUS | ||
| Images | ||
| Reviews | ||
| Price Range | ||
| January 2015 | اکتوبر 2014 | Published On |



