OTHER CONFIGURATIONS ▼ Samsung Galaxy A5 A500YZSamsung A500H/DSSamsung A500M/DS | OTHER CONFIGURATIONS ▼ Allview X1 Soul Mini | |
|---|---|---|
Construction | ||
| 139.3 میلیمتر (5.48 اینچ) | 130.4mm (5.13") | Height |
| 69.7 میلیمتر (2.74 اینچ) | 64.4mm (2.54") | Width |
| 6.7 میلیمتر (0.26 اینچ) | 9.1mm (0.36") | Depth |
| 139.3x69.7x6.7 میلیمتر (5.48x2.74x0.26 اینچ) | 130.4x64.4x9.1mm (5.13x2.54x0.36") | Dimension |
| نمای سه بعدی | ||
| 123 گرم (4.34 اونس) | 147.7gr (5.21oz) | Weight |
| ساده | Candy Bar | Form Factor |
| Material | ||
| Colors | ||
Usability | ||
| 720x1280 پیکسل | 720x1280px | Display Resolution |
| 63x111 میلیمتر (2.48x4.37 اینچ) ~294PPI | 57x100mm (2.24x3.94") ~326PPI | Display Size |
| 5.0 اینچ | 4.5" | Display Diagonal |
| 16M Super AMOLED | 16M IPS | Display Type |
| Secondary Display Resolution | ||
| صفحه لمسی | Capacitive Touchscreen | Input |
| 15 ساعت | 8 hours, 20 minutes - 2G 7 hours - 3G | Talk Time |
| 14 days, 14 hours | Standby Time | |
| Android OS, v4.4.4 upgradable to v5.0.2 | Android OS, v4.2 | OS |
| MIDP 2.0 | MIDP 2.0 | Java |
| موجود | Available | Vibration |
| Ringtone | ||
Hardware | ||
| Qualcomm 8916 Snapdragon 410 | MediaTek MT6589T | Chipset |
| 4 هسته در 1.2 گیگاهرتز ARM Cortex-A53 | 4 Cores @ 1.5GHz ARM Cortex-A7 | Processor |
| Adreno 306 | PowerVR SGX544MP2 | GPU |
| 2 گیگابایت | 1GB | Ram |
| 16 گیگابایت | 16GB | Internal Memory |
| microSD | External Memory | |
| 13 Megapixel | 8 Megapixel | Camera Resolution |
| LED | LED | Camera Flash |
| Camera Lens | ||
| Optical Zoom | ||
| 5 Megapixel | 2 Megapixel | Front Camera |
| Second Front Camera | ||
| Front Camera Flash | ||
| قطب نما حرکت سنج حسگر نور حسگر فاصله | Digital Compass Accelerometer Proximity Sensor | Other Functionalities |
| Mono | Mono | Speaker |
| 2300میلی آمپر ساعت | 3000mAh | Battery Capacity |
| باطری غیر قابل تعویض | Non-removable Battery | Battery Type |
Connectivity | ||
| WIMAX | ||
| Wi-Fi 802.11 a/b/g/n | Wi-Fi 802.11 b/g/n | WiFi |
| UPnP | ||
| NFC | NFC | |
| v2.0 | v2.0 | USB |
| v4.0 | v4.0 | Bluetooth |
| داخلی GPS | Integrated GPS | Positioning System |
| TV Receiver | ||
| TV Out | ||
| 3.5mm Jack | 3.5mm Jack | Audio Output |
| FM | FM | Radio |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900 HSPA 900, 850, 2100, 1900 LTE 1800+(3), 2600(7), 900(8), 700(28) | GSM 1800, 1900, 900 UMTS 900, 2100 HSPA 900, 2100 | Network Compatibility |
| Nano | Micro | SIM Cards |
| PTT | ||
| HSCSD | ||
| موجود | Class 12 | GPRS |
| موجود | Class 10 | EDGE |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
![]() | ![]() | World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) |
| GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | همراه اول |
| GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | ایرانسل - ام تی ان |
| GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | رایتل |
VARIOUS | ||
| Images | ||
| Reviews | ||
| Price Range | ||
| اکتوبر 2014 | December 2013 | Published On |



