OTHER CONFIGURATIONS ▼ Samsung SGH-i560 | OTHER CONFIGURATIONS ▼ Samsung SGH-i550 | |
|---|---|---|
Construction | ||
| 130mm (5.12") | 115 میلیمتر (4.53 اینچ) | Height |
| 51mm (2.01") | 53 میلیمتر (2.09 اینچ) | Width |
| 16mm (0.63") | 13.8 میلیمتر (0.54 اینچ) | Depth |
| 130x51x16mm (5.12x2.01x0.63") | 115x53x13.8 میلیمتر (4.53x2.09x0.54 اینچ) | Dimension |
| نمای سه بعدی | ||
| 115gr (4.06oz) | 109 گرم (3.84 اونس) | Weight |
| Slide | ساده | Form Factor |
| Material | ||
| Colors | ||
Usability | ||
| 240x320px | 240x320 پیکسل | Display Resolution |
| Display Size | ||
| Display Diagonal | ||
| 256K TFT | 256K TFT | Display Type |
| Secondary Display Resolution | ||
| Navigation Joystick / Button Numeric Keypad | Navigation Joystick / Button Numeric Keypad | Input |
| 7 hours, 30 minutes | 8 ساعت | Talk Time |
| 19 days, 4 hours | 18 روز, 18 ساعت | Standby Time |
| Symbian v9.2 | Symbian v9.2 | OS |
| MIDP 2.0 | MIDP 2.0 | Java |
| Available | موجود | Vibration |
| Polyphonic | Polyphonic | Ringtone |
Hardware | ||
| Chipset | ||
| 330MHz | 330مگاهرتز | Processor |
| GPU | ||
| 128MB | 128 مگابایت | Ram |
| 150MB | 150 مگابایت | Internal Memory |
| microSD | microSD | External Memory |
| 3.15 Megapixel | 3.15 Megapixel | Camera Resolution |
| LED | LED | Camera Flash |
| Camera Lens | ||
| Optical Zoom | ||
| Available | موجود | Front Camera |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | ||
| Mono | Mono | Speaker |
| 880mAh | 1200میلی آمپر ساعت | Battery Capacity |
| Battery Type | ||
Connectivity | ||
| WIMAX | ||
| WiFi | ||
| UPnP | ||
| NFC | ||
| v2.0 | v2.0 | USB |
| v2.0 | v2.0 | Bluetooth |
| Integrated GPS | داخلی GPS | Positioning System |
| TV Receiver | ||
| TV Out | ||
| 3.5mm Jack | Audio Output | |
| FM | Radio | |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| GSM 1800, 1900, 900 UMTS 2100 HSPA 2100 | GSM 1800, 1900, 900 UMTS 2100 HSPA 2100 | Network Compatibility |
| SIM Cards | ||
| PTT | ||
| HSCSD | ||
| Class 10 | کلاس 10 | GPRS |
| Class 10 | کلاس 10 | EDGE |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
![]() | ![]() | World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) |
| GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | همراه اول |
| GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | ایرانسل - ام تی ان |
| GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | رایتل |
VARIOUS | ||
| Images | ||
| Reviews | ||
| Price Range | ||
| September 2007 | آگست 2007 | Published On |


