OTHER CONFIGURATIONS ▼ Asus Z801Discontinued | OTHER CONFIGURATIONS ▼ Nokia 6301Discontinued | |
|---|---|---|
Construction | ||
| 92 میلیمتر (3.62 اینچ) | 106.8 میلیمتر (4.2 اینچ) | Height |
| 46 میلیمتر (1.81 اینچ) | 43.8 میلیمتر (1.72 اینچ) | Width |
| 23.5 میلیمتر (0.93 اینچ) | 13.1 میلیمتر (0.52 اینچ) | Depth |
| 92x46x23.5 میلیمتر (3.62x1.81x0.93 اینچ) | 106.8x43.8x13.1 میلیمتر (4.2x1.72x0.52 اینچ) | Dimension |
| نمای سه بعدی | ||
| 110 گرم (3.88 اونس) | 93 گرم (3.28 اونس) | Weight |
| تاشو | ساده | Form Factor |
| چهارچوب استیل | Material | |
| Colors | ||
Usability | ||
| 240x320 پیکسل | 240x320 پیکسل | Display Resolution |
| 31x41 میلیمتر (1.22x1.61 اینچ) ~200PPI | 31x41 میلیمتر (1.22x1.61 اینچ) ~200PPI | Display Size |
| 2.0 اینچ | 2.0 اینچ | Display Diagonal |
| 256K TFT | 16M TFT | Display Type |
| 128x128px | Secondary Display Resolution | |
| Navigation Joystick / Button Numeric Keypad صفحه لمسی | Navigation Joystick / Button Numeric Keypad | Input |
| 5 ساعت | 3 ساعت, 30 دقیقه | Talk Time |
| 12 روز, 12 ساعت | 12 روز, 22 ساعت | Standby Time |
| OS | ||
| MIDP 2.0 | MIDP 2.0 | Java |
| موجود | موجود | Vibration |
| Polyphonic | Polyphonic | Ringtone |
Hardware | ||
| Chipset | ||
| Processor | ||
| GPU | ||
| Ram | ||
| 64 مگابایت | 30 مگابایت | Internal Memory |
| microSD | microSD | External Memory |
| 2 Megapixel | 2 Megapixel | Camera Resolution |
| LED | Camera Flash | |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | ||
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | ||
| Mono | Mono | Speaker |
| 750میلی آمپر ساعت | 860میلی آمپر ساعت | Battery Capacity |
| Battery Type | ||
Connectivity | ||
| WIMAX | ||
| Wi-Fi 802.11 b/g UMA | WiFi | |
| UPnP | ||
| NFC | ||
| 1.1 | v1.1 | USB |
| v1.2 | v2.0 | Bluetooth |
| Positioning System | ||
| TV Receiver | ||
| TV Out | ||
| Audio Output | ||
| FM | FM | Radio |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| GSM 1800, 1900, 900 | GSM 1800, 1900, 900 | Network Compatibility |
| Mini | Mini | SIM Cards |
| PTT | PTT | |
| HSCSD | HSCSD | |
| کلاس 10 | کلاس 10 | GPRS |
| کلاس 10 | EDGE | |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
![]() | ![]() | World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) |
| GSM 1800 / GSM 900 | GSM 1800 / GSM 900 | همراه اول |
| GSM 1800 / GSM 900 | GSM 1800 / GSM 900 | ایرانسل - ام تی ان |
| GSM 1800 / GSM 900 | GSM 1800 / GSM 900 | رایتل |
VARIOUS | ||
| Images | ||
| Reviews | ||
| Price Range | ||
| آگست 2007 | آگست 2007 | Published On |


