OTHER CONFIGURATIONS ▼ BenQ-Siemens SF71Discontinued | OTHER CONFIGURATIONS ▼ LG VX9900Discontinued | |
|---|---|---|
Construction | ||
| 96 میلیمتر (3.78 اینچ) | 118 میلیمتر (4.65 اینچ) | Height |
| 48 میلیمتر (1.89 اینچ) | 53 میلیمتر (2.09 اینچ) | Width |
| 23 میلیمتر (0.91 اینچ) | 20 میلیمتر (0.79 اینچ) | Depth |
| 96x48x23 میلیمتر (3.78x1.89x0.91 اینچ) | 118x53x20 میلیمتر (4.65x2.09x0.79 اینچ) | Dimension |
| نمای سه بعدی | ||
| 118 گرم (4.16 اونس) | 130 گرم (4.59 اونس) | Weight |
| تاشو | تاشو | Form Factor |
| Material | ||
| Colors | ||
Usability | ||
| 240x320 پیکسل | 320x240 پیکسل | Display Resolution |
| 31x41 میلیمتر (1.22x1.61 اینچ) ~200PPI | Display Size | |
| 2.0 اینچ | Display Diagonal | |
| 256K TFT | 256K TFT | Display Type |
| 96x64px | 128x160px | Secondary Display Resolution |
| Music-Dedicated Keys Navigation Joystick / Button Numeric Keypad | Navigation Joystick / Button Numeric Keypad QWERTY Keyboard | Input |
| 4 ساعت, 30 دقیقه | 4 ساعت, 30 دقیقه | Talk Time |
| 6 روز, 16 ساعت | 19 روز, 4 ساعت | Standby Time |
| OS | ||
| MIDP 2.0 | MIDP 2.0 | Java |
| موجود | موجود | Vibration |
| Polyphonic | Polyphonic | Ringtone |
Hardware | ||
| Chipset | ||
| Processor | ||
| GPU | ||
| Ram | ||
| 45 مگابایت | 64 مگابایت | Internal Memory |
| microSD | microSD | External Memory |
| 2 Megapixel | 2 Megapixel | Camera Resolution |
| LED | LED | Camera Flash |
| Camera Lens | ||
| Optical Zoom | ||
| 0.3 Megapixel | Front Camera | |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | ||
| Mono | Stereo | Speaker |
| 920میلی آمپر ساعت | 950میلی آمپر ساعت | Battery Capacity |
| Battery Type | ||
Connectivity | ||
| WIMAX | ||
| WiFi | ||
| UPnP | ||
| NFC | ||
| v1.1 | USB | |
| v1.1 | v1.2 | Bluetooth |
| داخلی GPS | Positioning System | |
| TV Receiver | ||
| TV Out | ||
| Audio Output | ||
| Radio | ||
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| GSM 1800, 1900, 900 UMTS 2100 | CDMA 800, 1900 | Network Compatibility |
| Mini | SIM Cards | |
| PTT | ||
| HSCSD | ||
| کلاس 10 | GPRS | |
| EDGE | ||
| AMPS | ||
| 1xEV-DO | CDMA2000 1xEV-DO | |
Operators | ||
![]() | ![]() | World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) |
| GSM 1800 / GSM 900 / UMTS 2100 | همراه اول | |
| GSM 1800 / GSM 900 / UMTS 2100 | ایرانسل - ام تی ان | |
| GSM 1800 / GSM 900 / UMTS 2100 | رایتل | |
VARIOUS | ||
| Images | ||
| Reviews | ||
| Price Range | ||
| فوریه 2007 | نوامبر 2006 | Published On |



