OTHER CONFIGURATIONS ▼ Philips X1510 | OTHER CONFIGURATIONS ▼ Motorola MOTOKEY 3-CHIP EX117 | |
|---|---|---|
Construction | ||
| 109 میلیمتر (4.29 اینچ) | 102 میلیمتر (4.02 اینچ) | Height |
| 46 میلیمتر (1.81 اینچ) | 59 میلیمتر (2.32 اینچ) | Width |
| 15.8 میلیمتر (0.62 اینچ) | 12.8 میلیمتر (0.5 اینچ) | Depth |
| 109x46x15.8 میلیمتر (4.29x1.81x0.62 اینچ) | 102x59x12.8 میلیمتر (4.02x2.32x0.5 اینچ) | Dimension |
| نمای سه بعدی | ||
| 78 گرم (2.75 اونس) | 87 گرم (3.07 اونس) | Weight |
| ساده | ساده | Form Factor |
| Material | ||
| Colors | ||
Usability | ||
| 176x220 پیکسل | 220x176 پیکسل | Display Resolution |
| 32x40 میلیمتر (1.26x1.57 اینچ) ~141PPI | 40x32 میلیمتر (1.57x1.26 اینچ) ~141PPI | Display Size |
| 2.0 اینچ | 2.0 اینچ | Display Diagonal |
| 65k TFT | 256K TFT | Display Type |
| Secondary Display Resolution | ||
| Navigation Joystick / Button Numeric Keypad | Navigation Joystick / Button QWERTY Keyboard | Input |
| 8 ساعت, 30 دقیقه | 3 ساعت | Talk Time |
| 35 روز, 10 ساعت | 16 روز, 16 ساعت | Standby Time |
| OS | ||
| Java | ||
| موجود | موجود | Vibration |
| Polyphonic | Ringtone | |
Hardware | ||
| Chipset | ||
| Processor | ||
| GPU | ||
| Ram | ||
| 50 مگابایت | Internal Memory | |
| microSD | microSD | External Memory |
| 2 Megapixel | Camera Resolution | |
| Camera Flash | ||
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | ||
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | ||
| Mono | Mono | Speaker |
| 1050میلی آمپر ساعت | 750میلی آمپر ساعت | Battery Capacity |
| Battery Type | ||
Connectivity | ||
| WIMAX | ||
| WiFi | ||
| UPnP | ||
| NFC | ||
| v2.0 | v2.0 | USB |
| v2.1 | v2.1 | Bluetooth |
| Positioning System | ||
| TV Receiver | ||
| TV Out | ||
| 3.5mm Jack | 3.5mm Jack | Audio Output |
| FM | FM | Radio |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| GSM 1800, 1900, 850, 900 | GSM 1800, 1900, 850, 900 | Network Compatibility |
| 2x Mini | 3x Slot | SIM Cards |
| PTT | ||
| HSCSD | ||
| کلاس 12 | کلاس 10 | GPRS |
| کلاس 10 | EDGE | |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
![]() | ![]() | World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) |
| GSM 1800 / GSM 900 | GSM 1800 / GSM 900 | همراه اول |
| GSM 1800 / GSM 900 | GSM 1800 / GSM 900 | ایرانسل - ام تی ان |
| GSM 1800 / GSM 900 | GSM 1800 / GSM 900 | رایتل |
VARIOUS | ||
| Images | ||
| Reviews | ||
| Price Range | ||
| اکتوبر 2013 | می 2012 | Published On |


