OTHER CONFIGURATIONS ▼ Philips Xenium 9@9rDiscontinued | OTHER CONFIGURATIONS ▼ Philips Xenium 9@9gDiscontinued | |
|---|---|---|
Construction | ||
| 97 میلیمتر (3.82 اینچ) | 105.6 میلیمتر (4.16 اینچ) | Height |
| 52 میلیمتر (2.05 اینچ) | 46 میلیمتر (1.81 اینچ) | Width |
| 16 میلیمتر (0.63 اینچ) | 15 میلیمتر (0.59 اینچ) | Depth |
| 97x52x16 میلیمتر (3.82x2.05x0.63 اینچ) | 105.6x46x15 میلیمتر (4.16x1.81x0.59 اینچ) | Dimension |
| نمای سه بعدی | ||
| 82 گرم (2.89 اونس) | 86 گرم (3.03 اونس) | Weight |
| تاشو | ساده | Form Factor |
| Material | ||
| Colors | ||
Usability | ||
| 176x220 پیکسل | 128x160 پیکسل | Display Resolution |
| 29x36 میلیمتر (1.14x1.42 اینچ) ~114PPI | Display Size | |
| 1.8 اینچ | Display Diagonal | |
| 256K TFT | 256K OLED | Display Type |
| 64x64px | Secondary Display Resolution | |
| Navigation Joystick / Button Numeric Keypad | Navigation Joystick / Button Numeric Keypad | Input |
| 8 ساعت, 30 دقیقه | 8 ساعت, 30 دقیقه | Talk Time |
| 30 روز, 20 ساعت | 30 روز, 20 ساعت | Standby Time |
| OS | ||
| MIDP 2.0 | MIDP 2.0 | Java |
| موجود | موجود | Vibration |
| Polyphonic | Polyphonic | Ringtone |
Hardware | ||
| Chipset | ||
| Processor | ||
| GPU | ||
| Ram | ||
| 64 مگابایت | 18 مگابایت | Internal Memory |
| microSD | External Memory | |
| 1.3 Megapixel | 1.3 Megapixel | Camera Resolution |
| LED | Camera Flash | |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | ||
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | ||
| Mono | Mono | Speaker |
| 1050میلی آمپر ساعت | 950میلی آمپر ساعت | Battery Capacity |
| Battery Type | ||
Connectivity | ||
| WIMAX | ||
| WiFi | ||
| UPnP | ||
| NFC | ||
| v1.1 | v1.1 | USB |
| v2.0 | v1.1 | Bluetooth |
| Positioning System | ||
| TV Receiver | ||
| TV Output | TV Out | |
| Audio Output | ||
| Radio | ||
| Ethernet | ||
| Infrared | Infrared | |
Cellular Network | ||
| GSM 1800, 1900, 900 | GSM 1800, 1900, 900 | Network Compatibility |
| Mini | Mini | SIM Cards |
| PTT | ||
| HSCSD | ||
| کلاس 10 | کلاس 10 | GPRS |
| EDGE | ||
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
![]() | ![]() | World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) |
| GSM 1800 / GSM 900 | GSM 1800 / GSM 900 | همراه اول |
| GSM 1800 / GSM 900 | GSM 1800 / GSM 900 | ایرانسل - ام تی ان |
| GSM 1800 / GSM 900 | GSM 1800 / GSM 900 | رایتل |
VARIOUS | ||
| Images | ||
| Reviews | ||
| Price Range | ||
| مارچ 2007 | ژانویه 2007 | Published On |


