OTHER CONFIGURATIONS ▼ Motorola W380Discontinued | OTHER CONFIGURATIONS ▼ Sony Ericsson T250Sony Ericsson T250iSony Ericsson T250cSony Ericsson T250aDiscontinued | |
|---|---|---|
Construction | ||
| 115 میلیمتر (4.53 اینچ) | 100 میلیمتر (3.94 اینچ) | Height |
| 44 میلیمتر (1.73 اینچ) | 45 میلیمتر (1.77 اینچ) | Width |
| 21 میلیمتر (0.83 اینچ) | 13 میلیمتر (0.51 اینچ) | Depth |
| 115x44x21 میلیمتر (4.53x1.73x0.83 اینچ) | 100x45x13 میلیمتر (3.94x1.77x0.51 اینچ) | Dimension |
| نمای سه بعدی | ||
| 85 گرم (3 اونس) | 82 گرم (2.89 اونس) | Weight |
| تاشو | ساده | Form Factor |
| Material | ||
| Colors | ||
Usability | ||
| 128x160 پیکسل | 128x160 پیکسل | Display Resolution |
| 27x34 میلیمتر (1.06x1.34 اینچ) ~121PPI | Display Size | |
| 1.7 اینچ | Display Diagonal | |
| 65k TFT | 65k TFT | Display Type |
| 32x96px | Secondary Display Resolution | |
| Navigation Joystick / Button Numeric Keypad | Navigation Joystick / Button Numeric Keypad | Input |
| 2 ساعت, 30 دقیقه | 7 ساعت | Talk Time |
| 6 روز, 6 ساعت | 12 روز, 12 ساعت | Standby Time |
| OS | ||
| MIDP 2.0 | MIDP 2.0 | Java |
| موجود | موجود | Vibration |
| Polyphonic | Polyphonic | Ringtone |
Hardware | ||
| Chipset | ||
| Processor | ||
| GPU | ||
| Ram | ||
| 10 مگابایت | 10 مگابایت | Internal Memory |
| External Memory | ||
| 0.3 Megapixel | 0.3 Megapixel | Camera Resolution |
| Camera Flash | ||
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | ||
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | ||
| Mono | Mono | Speaker |
| 600میلی آمپر ساعت | 780میلی آمپر ساعت | Battery Capacity |
| Battery Type | ||
Connectivity | ||
| WIMAX | ||
| WiFi | ||
| UPnP | ||
| NFC | ||
| v2.0 | v1.1 | USB |
| Bluetooth | ||
| Positioning System | ||
| TV Receiver | ||
| TV Out | ||
| Audio Output | ||
| FM | FM RDS | Radio |
| Ethernet | ||
| Infrared | Infrared | |
Cellular Network | ||
| GSM 1800, 1900, 900 | GSM 1800, 900 | Network Compatibility |
| Mini | Mini | SIM Cards |
| PTT | ||
| HSCSD | HSCSD | |
| کلاس 10 | کلاس 10 | GPRS |
| EDGE | ||
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
![]() | ![]() | World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) |
| GSM 1800 / GSM 900 | GSM 1800 / GSM 900 | همراه اول |
| GSM 1800 / GSM 900 | GSM 1800 / GSM 900 | ایرانسل - ام تی ان |
| GSM 1800 / GSM 900 | GSM 1800 / GSM 900 | رایتل |
VARIOUS | ||
| Images | ||
| Reviews | ||
| Price Range | ||
| مارچ 2007 | ایپریل 2007 | Published On |



