OTHER CONFIGURATIONS ▼ Sony Ericsson W300Discontinued | OTHER CONFIGURATIONS ▼ Sony Ericsson W200Discontinued | |
|---|---|---|
Construction | ||
| 90 میلیمتر (3.54 اینچ) | 101mm (3.98") | Height |
| 47 میلیمتر (1.85 اینچ) | 44mm (1.73") | Width |
| 24 میلیمتر (0.94 اینچ) | 18mm (0.71") | Depth |
| 90x47x24 میلیمتر (3.54x1.85x0.94 اینچ) | 101x44x18mm (3.98x1.73x0.71") | Dimension |
| نمای سه بعدی | ||
| 94 گرم (3.32 اونس) | 85gr (3oz) | Weight |
| تاشو | Candy Bar | Form Factor |
| Material | ||
| Colors | ||
Usability | ||
| 128x160 پیکسل | 128x160px | Display Resolution |
| 27x33 میلیمتر (1.06x1.3 اینچ) ~123PPI | 29x36mm (1.14x1.42") ~114PPI | Display Size |
| 1.66 اینچ | 1.8" | Display Diagonal |
| 256K TFT | 65k UBC | Display Type |
| 101x80px | Secondary Display Resolution | |
| Music-Dedicated Keys Navigation Joystick / Button Numeric Keypad | Navigation Joystick / Button Numeric Keypad | Input |
| 9 ساعت | 7 hours | Talk Time |
| 16 روز, 16 ساعت | 12 days, 12 hours | Standby Time |
| OS | ||
| MIDP 2.0 | MIDP 2.0 | Java |
| موجود | Available | Vibration |
| Polyphonic | Polyphonic | Ringtone |
Hardware | ||
| Chipset | ||
| Processor | ||
| GPU | ||
| Ram | ||
| 20 مگابایت | 27MB | Internal Memory |
| Memory Stick Micro (M2) | Memory Stick Micro (M2) | External Memory |
| 0.3 Megapixel | 0.3 Megapixel | Camera Resolution |
| Camera Flash | ||
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | ||
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | ||
| Mono | Mono | Speaker |
| 900میلی آمپر ساعت | 950mAh | Battery Capacity |
| Battery Type | ||
Connectivity | ||
| WIMAX | ||
| WiFi | ||
| UPnP | ||
| NFC | ||
| v2.0 | v1.1 | USB |
| v1.1 | Bluetooth | |
| Positioning System | ||
| TV Receiver | ||
| TV Out | ||
| Audio Output | ||
| FM RDS | FM RDS | Radio |
| Ethernet | ||
| Infrared | Infrared | Infrared |
Cellular Network | ||
| GSM 1800, 1900, 850, 900 | GSM 1800, 1900, 900 | Network Compatibility |
| Mini | Mini | SIM Cards |
| PTT | ||
| HSCSD | HSCSD | HSCSD |
| کلاس 10 | Class 10 | GPRS |
| کلاس 10 | EDGE | |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
![]() | ![]() | World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) |
| GSM 1800 / GSM 900 | GSM 1800 / GSM 900 | همراه اول |
| GSM 1800 / GSM 900 | GSM 1800 / GSM 900 | ایرانسل - ام تی ان |
| GSM 1800 / GSM 900 | GSM 1800 / GSM 900 | رایتل |
VARIOUS | ||
| Images | ||
| Reviews | ||
| Price Range | ||
| سپتامبر 2006 | December 2006 | Published On |



