OTHER CONFIGURATIONS ▼ Samsung Galaxy S III SGH-T999 16GBSamsung Galaxy S3 SGH-T999 16GB | OTHER CONFIGURATIONS ▼ Pantech Vega LTE EX IM-A820L | |
|---|---|---|
Construction | ||
| 136.6mm (5.38") | 134.5mm (5.3") | Height |
| 70.6mm (2.78") | 69.8mm (2.75") | Width |
| 8.6mm (0.34") | 9.7mm (0.38") | Depth |
| 136.6x70.6x8.6mm (5.38x2.78x0.34") | 134.5x69.8x9.7mm (5.3x2.75x0.38") | Dimension |
| نمای سه بعدی | ||
| 133gr (4.69oz) | 136.2gr (4.8oz) | Weight |
| Candy Bar | Candy Bar | Form Factor |
| Material | ||
| Colors | ||
Usability | ||
| 720x1280px | 800x1280px | Display Resolution |
| 60x107mm (2.36x4.21") ~306PPI | 61x97mm (2.4x3.82") ~335PPI | Display Size |
| 4.8" | 4.5" | Display Diagonal |
| 16M AMOLED | 16M LCD | Display Type |
| Secondary Display Resolution | ||
| Capacitive Touchscreen | Capacitive Touchscreen | Input |
| 13 hours | 6 hours, 25 minutes | Talk Time |
| 12 days, 12 hours | 7 days, 6 hours | Standby Time |
| Android OS, v4.0 | Android OS, v2.3 | OS |
| MIDP 2.0 | Java | |
| Available | Available | Vibration |
| Polyphonic | Polyphonic | Ringtone |
Hardware | ||
| Qualcomm MSM8960 Snapdragon S4 | Chipset | |
| 2 Cores @ 1.5GHz | 2 Cores @ 1.5GHz | Processor |
| Adreno 225 | GPU | |
| 2GB | 1GB | Ram |
| 16GB | 16GB | Internal Memory |
| microSD | microSD | External Memory |
| 8 Megapixel | 8 Megapixel | Camera Resolution |
| LED | LED | Camera Flash |
| Camera Lens | ||
| Optical Zoom | ||
| 1.9 Megapixel | Available | Front Camera |
| Second Front Camera | ||
| Front Camera Flash | ||
| Digital Compass Accelerometer Gesture Control Proximity Sensor Barometer | Digital Compass Accelerometer Gesture Control Proximity Sensor | Other Functionalities |
| Mono | Mono | Speaker |
| 2100mAh | 1830mAh | Battery Capacity |
| Battery Type | ||
Connectivity | ||
| WIMAX | ||
| Wi-Fi 802.11 a/b/g/n | Wi-Fi 802.11 a/b/g/n | WiFi |
| UPnP | ||
| NFC | NFC | NFC |
| v2.0 | v2.0 | USB |
| v4.0 | v3.0 | Bluetooth |
| Integrated GPS | Integrated GPS | Positioning System |
| TV Receiver | ||
| MHL | TV Out | |
| 3.5mm Jack | 3.5mm Jack | Audio Output |
| FM RDS | Radio | |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| GSM 1800, 1900, 850, 900 UMTS 850, 2100, 1700/2100 HSPA 850, 2100, 1700/2100 | UMTS 2100 HSPA 2100 CDMA 800(0), 1900 LTE 850(5) | Network Compatibility |
| Micro | Mini | SIM Cards |
| PTT | ||
| HSCSD | ||
| Class 12 | Class 12 | GPRS |
| Class 12 | Class 12 | EDGE |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
![]() | ![]() | World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) |
| GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | UMTS 2100 / HSDPA 2100 | همراه اول |
| GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | UMTS 2100 / HSDPA 2100 | ایرانسل - ام تی ان |
| GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | UMTS 2100 / HSDPA 2100 | رایتل |
VARIOUS | ||
| Images | ||
| Reviews | ||
| Price Range | ||
| June 2012 | January 2012 | Published On |



