OTHER CONFIGURATIONS ▼ HTC P3350Discontinued | OTHER CONFIGURATIONS ▼ Voxtel W740Discontinued | |
|---|---|---|
Construction | ||
| 108mm (4.25") | 106 میلیمتر (4.17 اینچ) | Height |
| 58mm (2.28") | 55.2 میلیمتر (2.17 اینچ) | Width |
| 16.8mm (0.66") | 15 میلیمتر (0.59 اینچ) | Depth |
| 108x58x16.8mm (4.25x2.28x0.66") | 106x55.2x15 میلیمتر (4.17x2.17x0.59 اینچ) | Dimension |
| نمای سه بعدی | ||
| 130gr (4.59oz) | 129 گرم (4.55 اونس) | Weight |
| Candy Bar | ساده | Form Factor |
| Material | ||
| Colors | ||
Usability | ||
| 240x320px | 240x320 پیکسل | Display Resolution |
| 43x57mm (1.69x2.24") ~143PPI | Display Size | |
| 2.8" | Display Diagonal | |
| 65k TFT | 65k TFT | Display Type |
| Secondary Display Resolution | ||
| Navigation Joystick / Button Capacitive Touchscreen | Navigation Joystick / Button صفحه لمسی | Input |
| 4 hours | 4 ساعت | Talk Time |
| 8 days, 8 hours | 6 روز, 6 ساعت | Standby Time |
| Windows Mobile 5.0 PPC | Windows Mobile 5.0 PPC | OS |
| MIDP 2.0 | MIDP 2.0 | Java |
| Available | موجود | Vibration |
| Polyphonic | Polyphonic | Ringtone |
Hardware | ||
| TI OMAP 850 | Chipset | |
| 200MHz ARM926EJ-S | 200مگاهرتز | Processor |
| GPU | ||
| 64MB | 64 مگابایت | Ram |
| 128MB | 128 مگابایت | Internal Memory |
| microSD | microSD | External Memory |
| 2 Megapixel | Camera Resolution | |
| Camera Flash | ||
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | ||
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | ||
| Mono | Mono | Speaker |
| 1200mAh | 1100میلی آمپر ساعت | Battery Capacity |
| Battery Type | ||
Connectivity | ||
| WIMAX | ||
| Wi-Fi 802.11 b/g | WiFi | |
| UPnP | ||
| NFC | ||
| v2.0 | v1.1 | USB |
| v2.0 | v1.2 | Bluetooth |
| Positioning System | ||
| TV Receiver | ||
| TV Out | ||
| Audio Output | ||
| FM | Radio | |
| Ethernet | ||
| Infrared | Infrared | |
Cellular Network | ||
| GSM 1800, 1900, 850, 900 | GSM 1800, 1900, 900 | Network Compatibility |
| Mini | SIM Cards | |
| PTT | ||
| HSCSD | ||
| Class 10 | کلاس 10 | GPRS |
| Class 10 | EDGE | |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
![]() | ![]() | World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) |
| GSM 1800 / GSM 900 | GSM 1800 / GSM 900 | همراه اول |
| GSM 1800 / GSM 900 | GSM 1800 / GSM 900 | ایرانسل - ام تی ان |
| GSM 1800 / GSM 900 | GSM 1800 / GSM 900 | رایتل |
VARIOUS | ||
| Images | ||
| Reviews | ||
| Price Range | ||
| January 2007 | نوامبر 2006 | Published On |



