OTHER CONFIGURATIONS ▼ Yezz Bono 3G YZ701 | OTHER CONFIGURATIONS ▼ Sony Ericsson XPERIA Pureness | |
|---|---|---|
Construction | ||
| 110.8 میلیمتر (4.36 اینچ) | 102mm (4.02") | Height |
| 60 میلیمتر (2.36 اینچ) | 43mm (1.69") | Width |
| 12.4 میلیمتر (0.49 اینچ) | 13mm (0.51") | Depth |
| 110.8x60x12.4 میلیمتر (4.36x2.36x0.49 اینچ) | 102x43x13mm (4.02x1.69x0.51") | Dimension |
| نمای سه بعدی | ||
| 68 گرم (2.4 اونس) | 70gr (2.47oz) | Weight |
| ساده | Candy Bar | Form Factor |
| Scratch-Resistant Glass | Material | |
| Colors | ||
Usability | ||
| 220x176 پیکسل | 240x320px | Display Resolution |
| 28x37mm (1.1x1.46") ~222PPI | Display Size | |
| 1.8" | Display Diagonal | |
| 256K TFT | Monochrome | Display Type |
| Secondary Display Resolution | ||
| Navigation Joystick / Button QWERTY Keyboard | Navigation Joystick / Button Numeric Keypad | Input |
| 4 ساعت | 8 hours, 30 minutes - 2G 3 hours, 30 minutes - 3G | Talk Time |
| 7 روز, 12 ساعت | 14 days, 14 hours | Standby Time |
| OS | ||
| MIDP 2.0 | MIDP 2.0 | Java |
| موجود | Available | Vibration |
| Polyphonic | Polyphonic | Ringtone |
Hardware | ||
| Chipset | ||
| Processor | ||
| GPU | ||
| Ram | ||
| 192 مگابایت | 2GB | Internal Memory |
| microSD | External Memory | |
| 1.3 Megapixel | Camera Resolution | |
| Camera Flash | ||
| Camera Lens | ||
| Optical Zoom | ||
| موجود | Front Camera | |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | ||
| Mono | Mono | Speaker |
| 1000میلی آمپر ساعت | Battery Capacity | |
| Non-removable Battery | Battery Type | |
Connectivity | ||
| WIMAX | ||
| WiFi | ||
| UPnP | ||
| NFC | ||
| 1.1 | v2.0 | USB |
| v2.0 | v2.1 | Bluetooth |
| Positioning System | ||
| TV Receiver | ||
| TV Out | ||
| 3.5mm Jack | Audio Output | |
| FM | FM RDS | Radio |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| GSM 1800, 1900, 850, 900 UMTS 850, 1900 | GSM 1800, 1900, 850, 900 UMTS 2100 HSPA 2100 | Network Compatibility |
| Mini | SIM Cards | |
| PTT | ||
| HSCSD | ||
| کلاس 10 | Class 10 | GPRS |
| کلاس 10 | Class 10 | EDGE |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
![]() | ![]() | World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) |
| GSM 1800 / GSM 900 | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | همراه اول |
| GSM 1800 / GSM 900 | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | ایرانسل - ام تی ان |
| GSM 1800 / GSM 900 | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | رایتل |
VARIOUS | ||
| Images | ||
| Reviews | ||
| Price Range | ||
| نوامبر 2011 | November 2009 | Published On |



