OTHER CONFIGURATIONS ▼ Yezz Bonito YZ500 | OTHER CONFIGURATIONS ▼ Sony Ericsson W380Sony Ericsson W380iSony Ericsson W380aSony Ericsson W380c | |
|---|---|---|
Construction | ||
| 99.6 میلیمتر (3.92 اینچ) | 92mm (3.62") | Height |
| 53.8 میلیمتر (2.12 اینچ) | 49mm (1.93") | Width |
| 13.5 میلیمتر (0.53 اینچ) | 16mm (0.63") | Depth |
| 99.6x53.8x13.5 میلیمتر (3.92x2.12x0.53 اینچ) | 92x49x16mm (3.62x1.93x0.63") | Dimension |
| نمای سه بعدی | ||
| 65 گرم (2.29 اونس) | 100gr (3.53oz) | Weight |
| ساده | Clamshell | Form Factor |
| Material | ||
| Colors | ||
Usability | ||
| 220x170 پیکسل | 176x220px | Display Resolution |
| 41x32 میلیمتر (1.61x1.26 اینچ) ~139PPI | 31x38mm (1.22x1.5") ~148PPI | Display Size |
| 2.0 اینچ | 1.9" | Display Diagonal |
| 256K TFT | 256K TFT | Display Type |
| 128x36px | Secondary Display Resolution | |
| Navigation Joystick / Button QWERTY Keyboard | Music-Dedicated Keys Navigation Joystick / Button Numeric Keypad | Input |
| 3 ساعت | 7 hours | Talk Time |
| 6 روز | 12 days, 12 hours | Standby Time |
| OS | ||
| MIDP 2.0 | MIDP 2.0 | Java |
| موجود | Available | Vibration |
| Polyphonic | Polyphonic | Ringtone |
Hardware | ||
| Chipset | ||
| Processor | ||
| GPU | ||
| Ram | ||
| 192 مگابایت | 14MB | Internal Memory |
| microSD | Memory Stick Micro (M2) | External Memory |
| 1.3 Megapixel | 1.3 Megapixel | Camera Resolution |
| Camera Flash | ||
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | ||
| Second Front Camera | ||
| Front Camera Flash | ||
| Gesture Control | Other Functionalities | |
| Mono | Mono | Speaker |
| 800میلی آمپر ساعت | 930mAh | Battery Capacity |
| Battery Type | ||
Connectivity | ||
| WIMAX | ||
| WiFi | ||
| UPnP | ||
| NFC | ||
| v1.1 | v2.0 | USB |
| v2.0 | v2.0 | Bluetooth |
| Positioning System | ||
| TV Receiver | ||
| TV Out | ||
| Audio Output | ||
| FM | FM RDS | Radio |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| GSM 1800, 1900, 850, 900 | GSM 1800, 1900, 900 | Network Compatibility |
| 2x Mini | Mini | SIM Cards |
| PTT | ||
| HSCSD | ||
| کلاس 10 | Class 10 | GPRS |
| Class 10 | EDGE | |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
![]() | ![]() | World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) |
| GSM 1800 / GSM 900 | GSM 1800 / GSM 900 | همراه اول |
| GSM 1800 / GSM 900 | GSM 1800 / GSM 900 | ایرانسل - ام تی ان |
| GSM 1800 / GSM 900 | GSM 1800 / GSM 900 | رایتل |
VARIOUS | ||
| Images | ||
| Reviews | ||
| Price Range | ||
| نوامبر 2011 | November 2007 | Published On |



