OTHER CONFIGURATIONS ▼ Philips D822 | OTHER CONFIGURATIONS ▼ Nokia 6260 Slide | |
|---|---|---|
Construction | ||
| 120.8 میلیمتر (4.76 اینچ) | 99.4mm (3.91") | Height |
| 63.8 میلیمتر (2.51 اینچ) | 46.5mm (1.83") | Width |
| 14.9 میلیمتر (0.59 اینچ) | 15.4mm (0.61") | Depth |
| 120.8x63.8x14.9 میلیمتر (4.76x2.51x0.59 اینچ) | 99.4x46.5x15.4mm (3.91x1.83x0.61") | Dimension |
| نمای سه بعدی | ||
| 165 گرم (5.82 اونس) | 114gr (4.02oz) | Weight |
| ساده | Slide | Form Factor |
| Material | ||
| Colors | ||
Usability | ||
| 320x480 پیکسل | 320x480px | Display Resolution |
| 50x74 میلیمتر (1.97x2.91 اینچ) ~165PPI | 34x51mm (1.34x2.01") ~240PPI | Display Size |
| 3.5 اینچ | 2.4" | Display Diagonal |
| 256K TFT | 16M TFT | Display Type |
| Secondary Display Resolution | ||
| صفحه لمسی | Navigation Joystick / Button Numeric Keypad | Input |
| 10 ساعت | 6 hours - 2G 4 hours - 3G | Talk Time |
| 14 روز, 4 ساعت | 17 days - 2G 12 days - 3G | Standby Time |
| Android OS, v2.2 | OS | |
| MIDP 2.1 | Java | |
| موجود | Available | Vibration |
| Polyphonic | Polyphonic | Ringtone |
Hardware | ||
| Chipset | ||
| Processor | ||
| GPU | ||
| 512 مگابایت | Ram | |
| 200 مگابایت | 200MB | Internal Memory |
| microSD | microSD | External Memory |
| 5 Megapixel | 5 Megapixel | Camera Resolution |
| LED | Camera Flash | |
| Carl Zeiss Camera Optics | Camera Lens | |
| Optical Zoom | ||
| 0.3 Megapixel | Front Camera | |
| Second Front Camera | ||
| Front Camera Flash | ||
| حرکت سنج | Other Functionalities | |
| Mono | Mono | Speaker |
| 2000میلی آمپر ساعت | 950mAh | Battery Capacity |
| Battery Type | ||
Connectivity | ||
| WIMAX | ||
| Wi-Fi 802.11 b/g | Wi-Fi 802.11 b/g | WiFi |
| UPnP | ||
| NFC | ||
| v2.0 | v2.0 | USB |
| v2.1 | v2.1 | Bluetooth |
| داخلی GPS | Integrated GPS | Positioning System |
| TV Receiver | ||
| TV Out | ||
| Audio Output | ||
| FM RDS | Radio | |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| GSM 1800, 900 CDMA 800 | GSM 1800, 1900, 850, 900 UMTS 2100 HSPA 2100 | Network Compatibility |
| 2x Mini | Mini | SIM Cards |
| PTT | ||
| HSCSD | HSCSD | |
| Class 10 | GPRS | |
| Class 10 | EDGE | |
| AMPS | ||
| 1xEV-DO | CDMA2000 1xEV-DO | |
Operators | ||
![]() | ![]() | World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) |
| GSM 1800 / GSM 900 | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | همراه اول |
| GSM 1800 / GSM 900 | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | ایرانسل - ام تی ان |
| GSM 1800 / GSM 900 | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | رایتل |
VARIOUS | ||
| Images | ||
| Reviews | ||
| Price Range | ||
| ژانویه 2012 | November 2008 | Published On |



