OTHER CONFIGURATIONS ▼ LG A290 | OTHER CONFIGURATIONS ▼ Motorola WX306 | |
|---|---|---|
Construction | ||
| 113.5 میلیمتر (4.47 اینچ) | 107 میلیمتر (4.21 اینچ) | Height |
| 51 میلیمتر (2.01 اینچ) | 52.5 میلیمتر (2.07 اینچ) | Width |
| 13 میلیمتر (0.51 اینچ) | 13.5 میلیمتر (0.53 اینچ) | Depth |
| 113.5x51x13 میلیمتر (4.47x2.01x0.51 اینچ) | 107x52.5x13.5 میلیمتر (4.21x2.07x0.53 اینچ) | Dimension |
| نمای سه بعدی | ||
| 92 گرم (3.25 اونس) | Weight | |
| ساده | ساده | Form Factor |
| Material | ||
| Colors | ||
Usability | ||
| 176x220 پیکسل | 176x220 پیکسل | Display Resolution |
| 35x44 میلیمتر (1.38x1.73 اینچ) ~128PPI | 32x40 میلیمتر (1.26x1.57 اینچ) ~141PPI | Display Size |
| 2.2 اینچ | 2.0 اینچ | Display Diagonal |
| 256K TFT | 256K TFT | Display Type |
| Secondary Display Resolution | ||
| Navigation Joystick / Button Numeric Keypad | Navigation Joystick / Button Numeric Keypad | Input |
| 23 ساعت, 30 دقیقه | 5 ساعت, 30 دقیقه | Talk Time |
| 36 روز, 18 ساعت | 10 روز | Standby Time |
| OS | ||
| MIDP 2.0 | MIDP 2.0 | Java |
| موجود | موجود | Vibration |
| Polyphonic | Polyphonic | Ringtone |
Hardware | ||
| Chipset | ||
| Processor | ||
| MTK 6253 | GPU | |
| Ram | ||
| 19 مگابایت | 50 مگابایت | Internal Memory |
| microSD | microSD | External Memory |
| 1.3 Megapixel | 2 Megapixel | Camera Resolution |
| Camera Flash | ||
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | ||
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | ||
| Mono | Mono | Speaker |
| 1500میلی آمپر ساعت | 910میلی آمپر ساعت | Battery Capacity |
| Battery Type | ||
Connectivity | ||
| WIMAX | ||
| WiFi | ||
| UPnP | ||
| NFC | ||
| 2.0 | v2.0 | USB |
| v2.1 | v2.1 | Bluetooth |
| Positioning System | ||
| TV Receiver | ||
| TV Out | ||
| 3.5mm Jack | 3.5mm Jack | Audio Output |
| FM | FM | Radio |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| GSM 1800, 1900, 850, 900 | GSM 1800, 900 | Network Compatibility |
| 3x Slot | Mini | SIM Cards |
| PTT | ||
| HSCSD | ||
| کلاس 12 | کلاس 10 | GPRS |
| کلاس 10 | EDGE | |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
![]() | ![]() | World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) |
| GSM 1800 / GSM 900 | GSM 1800 / GSM 900 | همراه اول |
| GSM 1800 / GSM 900 | GSM 1800 / GSM 900 | ایرانسل - ام تی ان |
| GSM 1800 / GSM 900 | GSM 1800 / GSM 900 | رایتل |
VARIOUS | ||
| Images | ||
| Reviews | ||
| Price Range | ||
| فوریه 2012 | دسمبر 2011 | Published On |



