OTHER CONFIGURATIONS ▼ Nokia C2-05Nokia C2-05 Touch and Type | OTHER CONFIGURATIONS ▼ Alcatel OT-810 | |
|---|---|---|
Construction | ||
| 99.4 میلیمتر (3.91 اینچ) | 70 میلیمتر (2.76 اینچ) | Height |
| 47.8 میلیمتر (1.88 اینچ) | 70 میلیمتر (2.76 اینچ) | Width |
| 16.3 میلیمتر (0.64 اینچ) | 16.8 میلیمتر (0.66 اینچ) | Depth |
| 99.4x47.8x16.3 میلیمتر (3.91x1.88x0.64 اینچ) | 70x70x16.8 میلیمتر (2.76x2.76x0.66 اینچ) | Dimension |
| نمای سه بعدی | ||
| 98.5 گرم (3.47 اونس) | 93.8 گرم (3.31 اونس) | Weight |
| اسلاید | بازشو | Form Factor |
| IP68 | Material | |
| Colors | ||
Usability | ||
| 240x320 پیکسل | 320x240 پیکسل | Display Resolution |
| 31x41 میلیمتر (1.22x1.61 اینچ) ~200PPI | 49x37 میلیمتر (1.93x1.46 اینچ) ~167PPI | Display Size |
| 2.0 اینچ | 2.4 اینچ | Display Diagonal |
| 65k TFT | 256K TFT | Display Type |
| Secondary Display Resolution | ||
| Navigation Joystick / Button Numeric Keypad | Navigation Joystick / Button QWERTY Keyboard | Input |
| 5 ساعت | 10 ساعت - 2G 12 ساعت - 3G | Talk Time |
| 25 روز - 2G 26 روز, 19 ساعت - 3G | 25 روز - 2G 62 روز, 12 ساعت - 3G | Standby Time |
| OS | ||
| MIDP 2.1 | MIDP 2.1 | Java |
| موجود | موجود | Vibration |
| Polyphonic | Polyphonic | Ringtone |
Hardware | ||
| Chipset | ||
| 208مگاهرتز | Processor | |
| GPU | ||
| Ram | ||
| 64 مگابایت | 50 مگابایت | Internal Memory |
| microSD | microSD | External Memory |
| 0.3 Megapixel | 2 Megapixel | Camera Resolution |
| Camera Flash | ||
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | ||
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | ||
| Mono | Mono | Speaker |
| 860میلی آمپر ساعت | 850میلی آمپر ساعت | Battery Capacity |
| Battery Type | ||
Connectivity | ||
| WIMAX | ||
| WiFi | ||
| UPnP | ||
| NFC | ||
| v2.0 | v2.0 | USB |
| v2.1 | v2.1 | Bluetooth |
| Positioning System | ||
| TV Receiver | ||
| TV Out | ||
| 3.5mm Jack | 3.5mm Jack | Audio Output |
| FM | FM RDS | Radio |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| GSM 1800, 1900, 850, 900 | GSM 1800, 1900, 850, 900 | Network Compatibility |
| Mini | Mini | SIM Cards |
| PTT | ||
| HSCSD | ||
| کلاس 12 | کلاس 10 | GPRS |
| کلاس 12 | EDGE | |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
![]() | ![]() | World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) |
| GSM 1800 / GSM 900 | GSM 1800 / GSM 900 | همراه اول |
| GSM 1800 / GSM 900 | GSM 1800 / GSM 900 | ایرانسل - ام تی ان |
| GSM 1800 / GSM 900 | GSM 1800 / GSM 900 | رایتل |
VARIOUS | ||
| Images | ||
| Reviews | ||
| Price Range | ||
| اکتوبر 2011 | نوامبر 2011 | Published On |


