OTHER CONFIGURATIONS ▼ Philips Xenium 9@9gDiscontinued | OTHER CONFIGURATIONS ▼ Philips Xenium 9@9fDiscontinued | |
|---|---|---|
Construction | ||
| 105.6 میلیمتر (4.16 اینچ) | 101 میلیمتر (3.98 اینچ) | Height |
| 46 میلیمتر (1.81 اینچ) | 44 میلیمتر (1.73 اینچ) | Width |
| 15 میلیمتر (0.59 اینچ) | 15.7 میلیمتر (0.62 اینچ) | Depth |
| 105.6x46x15 میلیمتر (4.16x1.81x0.59 اینچ) | 101x44x15.7 میلیمتر (3.98x1.73x0.62 اینچ) | Dimension |
| نمای سه بعدی | ||
| 86 گرم (3.03 اونس) | 77 گرم (2.72 اونس) | Weight |
| ساده | ساده | Form Factor |
| Material | ||
| Colors | ||
Usability | ||
| 128x160 پیکسل | 128x128 پیکسل | Display Resolution |
| 29x36 میلیمتر (1.14x1.42 اینچ) ~114PPI | 27x27 میلیمتر (1.06x1.06 اینچ) ~121PPI | Display Size |
| 1.8 اینچ | 1.5 اینچ | Display Diagonal |
| 256K OLED | 65k OLED | Display Type |
| Secondary Display Resolution | ||
| Navigation Joystick / Button Numeric Keypad | Navigation Joystick / Button Numeric Keypad | Input |
| 8 ساعت, 30 دقیقه | 8 ساعت, 30 دقیقه | Talk Time |
| 30 روز, 20 ساعت | 30 روز, 20 ساعت | Standby Time |
| OS | ||
| MIDP 2.0 | MIDP 2.0 | Java |
| موجود | موجود | Vibration |
| Polyphonic | Polyphonic | Ringtone |
Hardware | ||
| Chipset | ||
| Processor | ||
| GPU | ||
| Ram | ||
| 18 مگابایت | 10 مگابایت | Internal Memory |
| External Memory | ||
| 1.3 Megapixel | Camera Resolution | |
| LED | Camera Flash | |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | ||
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | ||
| Mono | Speaker | |
| 950میلی آمپر ساعت | 950میلی آمپر ساعت | Battery Capacity |
| Battery Type | ||
Connectivity | ||
| WIMAX | ||
| WiFi | ||
| UPnP | ||
| NFC | ||
| v1.1 | USB | |
| v1.1 | Bluetooth | |
| Positioning System | ||
| TV Receiver | ||
| TV Output | TV Out | |
| Audio Output | ||
| Radio | ||
| Ethernet | ||
| Infrared | Infrared | |
Cellular Network | ||
| GSM 1800, 1900, 900 | GSM 1800, 900 | Network Compatibility |
| Mini | Mini | SIM Cards |
| PTT | ||
| HSCSD | ||
| کلاس 10 | کلاس 10 | GPRS |
| EDGE | ||
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
![]() | ![]() | World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) |
| GSM 1800 / GSM 900 | GSM 1800 / GSM 900 | همراه اول |
| GSM 1800 / GSM 900 | GSM 1800 / GSM 900 | ایرانسل - ام تی ان |
| GSM 1800 / GSM 900 | GSM 1800 / GSM 900 | رایتل |
VARIOUS | ||
| Images | ||
| Reviews | ||
| Price Range | ||
| ژانویه 2007 | ژانویه 2007 | Published On |



