OTHER CONFIGURATIONS ▼ Samsung DuosTV I6712Discontinued | OTHER CONFIGURATIONS ▼ Icemobile CrystalDiscontinued | |
|---|---|---|
Construction | ||
| 109.5 میلیمتر (4.31 اینچ) | 111.5 میلیمتر (4.39 اینچ) | Height |
| 61 میلیمتر (2.4 اینچ) | 56.2 میلیمتر (2.21 اینچ) | Width |
| 12 میلیمتر (0.47 اینچ) | 13.1 میلیمتر (0.52 اینچ) | Depth |
| 109.5x61x12 میلیمتر (4.31x2.4x0.47 اینچ) | 111.5x56.2x13.1 میلیمتر (4.39x2.21x0.52 اینچ) | Dimension |
| نمای سه بعدی | ||
| 102 گرم (3.6 اونس) | Weight | |
| ساده | ساده | Form Factor |
| Material | ||
| Colors | ||
Usability | ||
| 240x400 پیکسل | 240x400 پیکسل | Display Resolution |
| 42x70 میلیمتر (1.65x2.76 اینچ) ~146PPI | 46x77 میلیمتر (1.81x3.03 اینچ) ~133PPI | Display Size |
| 3.2 اینچ | 3.5 اینچ | Display Diagonal |
| 256K TFT | 65k TFT | Display Type |
| Secondary Display Resolution | ||
| Touch Sensitive Keys / Bar صفحه لمسی | Trackball صفحه لمسی | Input |
| 9 ساعت | 5 ساعت | Talk Time |
| 21 روز | 7 روز, 12 ساعت | Standby Time |
| Android OS, v2.2 | OS | |
| MIDP 2.0 | Available | Java |
| موجود | موجود | Vibration |
| Polyphonic | Polyphonic | Ringtone |
Hardware | ||
| Chipset | ||
| 416مگاهرتز | Processor | |
| GPU | ||
| 256 مگابایت | Ram | |
| 20 مگابایت | 512 مگابایت | Internal Memory |
| microSD | microSD | External Memory |
| 3.15 Megapixel | 1.3 Megapixel | Camera Resolution |
| LED | Camera Flash | |
| Camera Lens | ||
| Optical Zoom | ||
| موجود | Front Camera | |
| Second Front Camera | ||
| Front Camera Flash | ||
| حرکت سنج | حرکت سنج | Other Functionalities |
| Mono | Mono | Speaker |
| 1200میلی آمپر ساعت | 1050میلی آمپر ساعت | Battery Capacity |
| Battery Type | ||
Connectivity | ||
| WIMAX | ||
| Wi-Fi 802.11 b/g/n | WiFi | |
| UPnP | ||
| NFC | ||
| v2.0 | 2.0 | USB |
| v3.0 | v2.0 | Bluetooth |
| داخلی GPS | Positioning System | |
| TV Receiver | ||
| TV Out | ||
| 3.5mm Jack | 3.5mm Jack | Audio Output |
| FM RDS | FM | Radio |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| GSM 1800, 1900, 850, 900 | GSM 1800, 1900, 850, 900 | Network Compatibility |
| 2x Mini | 2x Mini | SIM Cards |
| PTT | ||
| HSCSD | ||
| کلاس 12 | کلاس 10 | GPRS |
| کلاس 12 | EDGE | |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
![]() | ![]() | World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) |
| GSM 1800 / GSM 900 | GSM 1800 / GSM 900 | همراه اول |
| GSM 1800 / GSM 900 | GSM 1800 / GSM 900 | ایرانسل - ام تی ان |
| GSM 1800 / GSM 900 | GSM 1800 / GSM 900 | رایتل |
VARIOUS | ||
| Images | ||
| Reviews | ||
| Price Range | ||
| ژانویه 2011 | فوریه 2011 | Published On |


