OTHER CONFIGURATIONS ▼ Micromax X370Discontinued | OTHER CONFIGURATIONS ▼ Micromax X266Discontinued | |
|---|---|---|
Construction | ||
| 113 میلیمتر (4.45 اینچ) | 115 میلیمتر (4.53 اینچ) | Height |
| 47 میلیمتر (1.85 اینچ) | 50.4 میلیمتر (1.98 اینچ) | Width |
| 10.9 میلیمتر (0.43 اینچ) | 11.5 میلیمتر (0.45 اینچ) | Depth |
| 113x47x10.9 میلیمتر (4.45x1.85x0.43 اینچ) | 115x50.4x11.5 میلیمتر (4.53x1.98x0.45 اینچ) | Dimension |
| نمای سه بعدی | ||
| 70 گرم (2.47 اونس) | 95 گرم (3.35 اونس) | Weight |
| ساده | ساده | Form Factor |
| Material | ||
| Colors | ||
Usability | ||
| 240x320 پیکسل | 176x220 پیکسل | Display Resolution |
| 34x45 میلیمتر (1.34x1.77 اینچ) ~182PPI | 35x44 میلیمتر (1.38x1.73 اینچ) ~128PPI | Display Size |
| 2.2 اینچ | 2.2 اینچ | Display Diagonal |
| 256K TFT | 65k TFT | Display Type |
| Secondary Display Resolution | ||
| Navigation Joystick / Button Numeric Keypad | Navigation Joystick / Button Numeric Keypad | Input |
| 4 ساعت | 6 ساعت | Talk Time |
| 7 روز, 12 ساعت | 5 روز | Standby Time |
| OS | ||
| MIDP 2.0 | MIDP 2.0 | Java |
| موجود | موجود | Vibration |
| Polyphonic | Polyphonic | Ringtone |
Hardware | ||
| Chipset | ||
| Processor | ||
| GPU | ||
| Ram | ||
| 10 مگابایت | 10 مگابایت | Internal Memory |
| microSD | microSD | External Memory |
| 2 Megapixel | 1.3 Megapixel | Camera Resolution |
| Camera Flash | ||
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | ||
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | ||
| Mono | Stereo | Speaker |
| 1000میلی آمپر ساعت | 1000میلی آمپر ساعت | Battery Capacity |
| Battery Type | ||
Connectivity | ||
| WIMAX | ||
| WiFi | ||
| UPnP | ||
| NFC | ||
| v2.0 | 2.0 | USB |
| v2.0 | v2.0 | Bluetooth |
| Positioning System | ||
| TV Receiver | ||
| TV Out | ||
| Audio Output | ||
| FM | FM | Radio |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| GSM 1800, 900 | GSM 1800, 900 | Network Compatibility |
| 2x Mini | 2x Mini | SIM Cards |
| PTT | ||
| HSCSD | ||
| کلاس 12 | کلاس 10 | GPRS |
| کلاس 12 | EDGE | |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
![]() | ![]() | World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) |
| GSM 1800 / GSM 900 | GSM 1800 / GSM 900 | همراه اول |
| GSM 1800 / GSM 900 | GSM 1800 / GSM 900 | ایرانسل - ام تی ان |
| GSM 1800 / GSM 900 | GSM 1800 / GSM 900 | رایتل |
VARIOUS | ||
| Images | ||
| Reviews | ||
| Price Range | ||
| ایپریل 2010 | ایپریل 2011 | Published On |


