OTHER CONFIGURATIONS ▼ Nokia 6270Discontinued | OTHER CONFIGURATIONS ▼ Samsung P900Discontinued | |
|---|---|---|
Construction | ||
| 104 میلیمتر (4.09 اینچ) | 94.5mm (3.72") | Height |
| 50 میلیمتر (1.97 اینچ) | 47.5mm (1.87") | Width |
| 23 میلیمتر (0.91 اینچ) | 26.6mm (1.05") | Depth |
| 104x50x23 میلیمتر (4.09x1.97x0.91 اینچ) | 94.5x47.5x26.6mm (3.72x1.87x1.05") | Dimension |
| نمای سه بعدی | ||
| 125 گرم (4.41 اونس) | 124gr (4.37oz) | Weight |
| اسلاید | Clamshell | Form Factor |
| Material | ||
| Colors | ||
Usability | ||
| 240x320 پیکسل | 240x320px | Display Resolution |
| 34x45 میلیمتر (1.34x1.77 اینچ) ~182PPI | 34x45mm (1.34x1.77") ~182PPI | Display Size |
| 2.2 اینچ | 2.2" | Display Diagonal |
| 256K TFT | 256K TFT | Display Type |
| 96x35px | Secondary Display Resolution | |
| Navigation Joystick / Button Numeric Keypad | Navigation Joystick / Button Numeric Keypad | Input |
| 5 ساعت | 5 hours, 30 minutes | Talk Time |
| 10 روز | 8 days, 8 hours | Standby Time |
| OS | ||
| MIDP 2.0 | MIDP 2.0 | Java |
| موجود | Available | Vibration |
| Polyphonic | Polyphonic | Ringtone |
Hardware | ||
| Chipset | ||
| Processor | ||
| GPU | ||
| Ram | ||
| 10 مگابایت | 80MB | Internal Memory |
| miniSD | microSD | External Memory |
| 2 Megapixel | 2 Megapixel | Camera Resolution |
| LED | LED | Camera Flash |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | ||
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | ||
| Stereo | Mono | Speaker |
| 970میلی آمپر ساعت | 800mAh | Battery Capacity |
| Battery Type | ||
Connectivity | ||
| WIMAX | ||
| WiFi | ||
| UPnP | ||
| NFC | ||
| v1.1 | v1.1 | USB |
| v2.0 | v1.1 | Bluetooth |
| Positioning System | ||
| TV Receiver | ||
| TV Output | TV Out | |
| Audio Output | ||
| FM | Radio | |
| Ethernet | ||
| Infrared | Infrared | |
Cellular Network | ||
| GSM 1800, 1900, 850, 900 | GSM 1800, 1900, 900 | Network Compatibility |
| Mini | Mini | SIM Cards |
| PTT | PTT | |
| HSCSD | ||
| کلاس 10 | Class 10 | GPRS |
| کلاس 10 | Class 10 | EDGE |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
![]() | ![]() | World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) |
| GSM 1800 / GSM 900 | GSM 1800 / GSM 900 | همراه اول |
| GSM 1800 / GSM 900 | GSM 1800 / GSM 900 | ایرانسل - ام تی ان |
| GSM 1800 / GSM 900 | GSM 1800 / GSM 900 | رایتل |
VARIOUS | ||
| Images | ||
| Reviews | ||
| Price Range | ||
| می 2005 | January 2006 | Published On |



