OTHER CONFIGURATIONS ▼ Nokia N93iDiscontinued | OTHER CONFIGURATIONS ▼ Gigabyte gSmart q60Discontinued | |
|---|---|---|
Construction | ||
| 108 میلیمتر (4.25 اینچ) | 111 میلیمتر (4.37 اینچ) | Height |
| 58 میلیمتر (2.28 اینچ) | 64 میلیمتر (2.52 اینچ) | Width |
| 25 میلیمتر (0.98 اینچ) | 14 میلیمتر (0.55 اینچ) | Depth |
| 108x58x25 میلیمتر (4.25x2.28x0.98 اینچ) | 111x64x14 میلیمتر (4.37x2.52x0.55 اینچ) | Dimension |
| نمای سه بعدی | ||
| 163 گرم (5.75 اونس) | 130 گرم (4.59 اونس) | Weight |
| تاشو | ساده | Form Factor |
| Material | ||
| Colors | ||
Usability | ||
| 240x320 پیکسل | 320x240 پیکسل | Display Resolution |
| 37x49 میلیمتر (1.46x1.93 اینچ) ~167PPI | 51x39 میلیمتر (2.01x1.54 اینچ) ~160PPI | Display Size |
| 2.4 اینچ | 2.5 اینچ | Display Diagonal |
| 16M TFT | 256K TFT | Display Type |
| 128x36px | Secondary Display Resolution | |
| Navigation Joystick / Button Numeric Keypad | Navigation Joystick / Button QWERTY Keyboard صفحه لمسی | Input |
| 3 ساعت, 30 دقیقه - 2G 3 ساعت, 18 دقیقه - 3G | Talk Time | |
| 11 روز, 16 ساعت - 2G 9 روز - 3G | 21 روز, 16 ساعت | Standby Time |
| Symbian v9.1 | Windows Mobile 6.0 | OS |
| MIDP 2.0 | MIDP 2.0 | Java |
| موجود | موجود | Vibration |
| Polyphonic | Polyphonic | Ringtone |
Hardware | ||
| Chipset | ||
| 332مگاهرتز ARM11 | 520مگاهرتز | Processor |
| GPU | ||
| 18 مگابایت | 96 مگابایت | Ram |
| 50 مگابایت | 256 مگابایت | Internal Memory |
| miniSD | microSD | External Memory |
| 3.15 Megapixel | 2 Megapixel | Camera Resolution |
| LED | LED | Camera Flash |
| Carl Zeiss Camera Optics | Camera Lens | |
| 3x | Optical Zoom | |
| موجود | 0.3 Megapixel | Front Camera |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | ||
| Mono | Mono | Speaker |
| 950میلی آمپر ساعت | 1300میلی آمپر ساعت | Battery Capacity |
| Battery Type | ||
Connectivity | ||
| WIMAX | ||
| Wi-Fi 802.11 b/g | WiFi | |
| UPnP | UPnP | |
| NFC | ||
| v2.0 | v2.0 | USB |
| v2.0 | v2.0 | Bluetooth |
| Positioning System | ||
| TV Receiver | ||
| TV Output | TV Out | |
| Audio Output | ||
| FM | Radio | |
| Ethernet | ||
| Infrared | Infrared | |
Cellular Network | ||
| GSM 1800, 1900, 900 UMTS 2100 | GSM 1800, 1900, 900 UMTS 2100 HSPA 2100 | Network Compatibility |
| Mini | Mini | SIM Cards |
| PTT | PTT | |
| HSCSD | HSCSD | |
| کلاس 32 | کلاس 10 | GPRS |
| کلاس 32 | کلاس 10 | EDGE |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
![]() | ![]() | World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) |
| GSM 1800 / GSM 900 / UMTS 2100 | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | همراه اول |
| GSM 1800 / GSM 900 / UMTS 2100 | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | ایرانسل - ام تی ان |
| GSM 1800 / GSM 900 / UMTS 2100 | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | رایتل |
VARIOUS | ||
| Images | ||
| Reviews | ||
| Price Range | ||
| دسمبر 2006 | ژانویه 2007 | Published On |



