OTHER CONFIGURATIONS ▼ Psion Teklogix Ikon 7505 BT WiFi EV15 2MP QWERTY CE 7505-BTSDCM (Psion 7505) | OTHER CONFIGURATIONS ▼ Fujitsu-Siemens Rugged N560 | |
|---|---|---|
Construction | ||
| 160mm (6.3") | 125 میلیمتر (4.92 اینچ) | Height |
| 81mm (3.19") | 74 میلیمتر (2.91 اینچ) | Width |
| 45mm (1.77") | 26 میلیمتر (1.02 اینچ) | Depth |
| 160x81x45mm (6.3x3.19x1.77") | 125x74x26 میلیمتر (4.92x2.91x1.02 اینچ) | Dimension |
| نمای سه بعدی | ||
| 450gr (15.87oz) | 240 گرم (8.47 اونس) | Weight |
| Candy Bar | ساده | Form Factor |
| ضد ضربه ضد خاک ضد آب | Material | |
| Colors | ||
Usability | ||
| 480x640px | 480x640 پیکسل | Display Resolution |
| 57x76mm (2.24x2.99") ~216PPI | Display Size | |
| 3.7" | Display Diagonal | |
| TFT | 65k TFT | Display Type |
| Secondary Display Resolution | ||
| Capacitive Touchscreen | Navigation Joystick / Button صفحه لمسی | Input |
| 3 ساعت | Talk Time | |
| 8 روز, 8 ساعت | Standby Time | |
| Windows Mobile 5.0 PPC | OS | |
| MIDP 2.0 | Java | |
| موجود | Vibration | |
| Polyphonic | Ringtone | |
Hardware | ||
| Intel XScale PXA270 (Bulverde) | Chipset | |
| 624MHz | 624مگاهرتز | Processor |
| N/A | GPU | |
| 128MB | 64 مگابایت | Ram |
| 128 مگابایت | Internal Memory | |
| microSDHC | SD | External Memory |
| 1.9 Megapixel | Camera Resolution | |
| LED | Camera Flash | |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | ||
| Second Front Camera | ||
| Front Camera Flash | ||
| Accelerometer | Other Functionalities | |
| Mono | Mono | Speaker |
| 5000mAh | 1200میلی آمپر ساعت | Battery Capacity |
| Non-removable Battery | Battery Type | |
Connectivity | ||
| WIMAX | ||
| Wi-Fi 802.11 b/g | WiFi | |
| UPnP | ||
| NFC | ||
| v2.0 | v1.1 | USB |
| v2.0 | v1.2 | Bluetooth |
| Integrated GPS | داخلی GPS | Positioning System |
| TV Receiver | ||
| TV Out | ||
| 3.5mm Jack | Audio Output | |
| Radio | ||
| Ethernet | ||
| Infrared | Infrared | |
Cellular Network | ||
| GSM 1800, 1900, 850, 900 | Network Compatibility | |
| Mini | SIM Cards | |
| PTT | ||
| HSCSD | ||
| GPRS | ||
| کلاس 10 | EDGE | |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
![]() | World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | |
| GSM 1800 / GSM 900 | همراه اول | |
| GSM 1800 / GSM 900 | ایرانسل - ام تی ان | |
| GSM 1800 / GSM 900 | رایتل | |
VARIOUS | ||
| Images | ||
| Reviews | ||
| Price Range | ||
| December 2007 | نوامبر 2006 | Published On |


