OTHER CONFIGURATIONS ▼ Alcatel OT-990 US version | OTHER CONFIGURATIONS ▼ BlackBerry 9780 | |
|---|---|---|
Construction | ||
| 116 میلیمتر (4.57 اینچ) | 109 میلیمتر (4.29 اینچ) | Height |
| 62.2 میلیمتر (2.45 اینچ) | 60 میلیمتر (2.36 اینچ) | Width |
| 12.2 میلیمتر (0.48 اینچ) | 14 میلیمتر (0.55 اینچ) | Depth |
| 116x62.2x12.2 میلیمتر (4.57x2.45x0.48 اینچ) | 109x60x14 میلیمتر (4.29x2.36x0.55 اینچ) | Dimension |
| نمای سه بعدی | ||
| 144 گرم (5.08 اونس) | 122 گرم (4.3 اونس) | Weight |
| ساده | ساده | Form Factor |
| Material | ||
| Colors | ||
Usability | ||
| 320x480 پیکسل | 480x360 پیکسل | Display Resolution |
| Display Size | ||
| Display Diagonal | ||
| 256K TFT | 65k TFT | Display Type |
| Secondary Display Resolution | ||
| Optical Joystick صفحه لمسی | Optical Joystick QWERTY Keyboard | Input |
| 6 ساعت | 6 ساعت | Talk Time |
| 22 روز, 22 ساعت | 22 روز | Standby Time |
| BlackBerry OS | OS | |
| MIDP 2.0 | MIDP 2.0 | Java |
| موجود | موجود | Vibration |
| Polyphonic | Polyphonic | Ringtone |
Hardware | ||
| Chipset | ||
| 600مگاهرتز | 624مگاهرتز | Processor |
| GPU | ||
| 512 مگابایت | Ram | |
| 200 مگابایت | 256 مگابایت | Internal Memory |
| microSD | microSD | External Memory |
| 5 Megapixel | 5 Megapixel | Camera Resolution |
| LED | LED | Camera Flash |
| Camera Lens | ||
| Optical Zoom | ||
| موجود | Front Camera | |
| Second Front Camera | ||
| Front Camera Flash | ||
| قطب نما حرکت سنج | Other Functionalities | |
| Mono | Mono | Speaker |
| 1300میلی آمپر ساعت | 1500میلی آمپر ساعت | Battery Capacity |
| Battery Type | ||
Connectivity | ||
| WIMAX | ||
| UMA | WiFi | |
| UPnP | ||
| NFC | ||
| 2.0 | v2.0 | USB |
| v3.0 | v2.0 | Bluetooth |
| داخلی GPS | داخلی GPS | Positioning System |
| TV Receiver | ||
| TV Out | ||
| 3.5mm Jack | 3.5mm Jack | Audio Output |
| FM RDS | Radio | |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| GSM 1800, 1900, 850, 900 UMTS 850, 1900 HSPA 850, 1900 | GSM 1800, 1900, 850, 900 UMTS 900, 2100, 1700 HSPA 900, 2100, 1700 | Network Compatibility |
| SIM Cards | ||
| PTT | ||
| HSCSD | ||
| کلاس 12 | کلاس 10 | GPRS |
| کلاس 12 | کلاس 10 | EDGE |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
![]() | ![]() | World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) |
| GSM 1800 / GSM 900 | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | همراه اول |
| GSM 1800 / GSM 900 | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | ایرانسل - ام تی ان |
| GSM 1800 / GSM 900 | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | رایتل |
VARIOUS | ||
| Images | ||
| Reviews | ||
| Price Range | ||
| ژانویه 2011 | سپتامبر 2010 | Published On |



