OTHER CONFIGURATIONS ▼ Honeywell CT37 S0703SR 5G Handheld Computer Standard Edition TD-LTE IN 128GB CT37-X1N | OTHER CONFIGURATIONS ▼ Huawei Qingyun C5e 10.4 2023 Premium Edition | |
|---|---|---|
Construction | ||
| 167.4mm (6.59") | 156.7mm (6.17") | Height |
| 76mm (2.99") | 246.94mm (9.72") | Width |
| 12.6mm (0.5") | 7.85mm (0.31") | Depth |
| 167.4x76x12.6mm (6.59x2.99x0.5") | 156.7x246.94x7.85mm (6.17x9.72x0.31") | Dimension |
| نمای سه بعدی | ||
| 241gr (8.5oz) | 468gr (16.51oz) | Weight |
| Candy Bar | Candy Bar | Form Factor |
| Material | ||
| Colors | ||
Usability | ||
| 1080x2280px | 2000x1200px | Display Resolution |
| 66x138mm (2.6x5.43") ~422PPI | 227x136mm (8.94x5.35") ~224PPI | Display Size |
| 5.98" | 10.4" | Display Diagonal |
| TFT | TFT | Display Type |
| Secondary Display Resolution | ||
| Capacitive Touchscreen | Capacitive Touchscreen | Input |
| Talk Time | ||
| Standby Time | ||
| Android 14 (Upside Down Cake) | OS | |
| Java | ||
| Vibration | ||
| Ringtone | ||
Hardware | ||
| Qualcomm Dragonwing QCM4490 5G | Qualcomm Snapdragon 680 SM6225 | Chipset |
| 8 Cores @ 2.4GHz | 8 Cores @ 2.4GHz | Processor |
| Qualcomm Adreno 613 | Qualcomm Adreno 610 | GPU |
| 6GB | 6GB | Ram |
| 128GB | 128GB | Internal Memory |
| microSDHC | microSDHC | External Memory |
| 13 Megapixel | 5 Megapixel | Camera Resolution |
| LED | Camera Flash | |
| Camera Lens | ||
| Optical Zoom | ||
| 8 Megapixel | 5 Megapixel | Front Camera |
| Second Front Camera | ||
| Front Camera Flash | ||
| Digital Compass Accelerometer Light Sensor Proximity Sensor Barometer | Accelerometer Light Sensor | Other Functionalities |
| Stereo | Mono | Speaker |
| 3846mAh | 7700mAh | Battery Capacity |
| Non-removable Battery | Non-removable Battery | Battery Type |
Connectivity | ||
| WIMAX | ||
| Wi-Fi 802.11 a/b/g/n/ac | Wi-Fi 802.11 a/b/g/n/ac | WiFi |
| UPnP | ||
| NFC | NFC | |
| Type-C 3.0 | Type-C 2.0 | USB |
| v5.3 | v5.0 | Bluetooth |
| Integrated GPS | Integrated GPS | Positioning System |
| TV Receiver | ||
| TV Out | ||
| 3.5mm Jack | Audio Output | |
| Radio | ||
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| GSM 1800, 900 FDD-900 (n8) FDD-2600 (n7) TDD-2300 (n40) FDD-850 (n5) UMTS 900, 850, 2100, 1900, 1700/2100 FDD-700 (n28) FDD-1800 (n3) TDD-2500 (n41) LTE 1800+(3), 2600(7), 850(5), 900(8), 2100(1), 700(28), 850+(26) TD-LTE 2500(41), 2300(40), 2600(38) FDD-2100 (n1) TDD-3500 (n78) | Network Compatibility | |
| e-SIM | Mini | SIM Cards |
| PTT | ||
| HSCSD | ||
| Available | GPRS | |
| Available | EDGE | |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
![]() | World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | |
| GSM 1800 / GSM 900 / UMTS 2100 | همراه اول | |
| GSM 1800 / GSM 900 / UMTS 2100 | ایرانسل - ام تی ان | |
| GSM 1800 / GSM 900 / UMTS 2100 | رایتل | |
VARIOUS | ||
| Images | ||
| Reviews | ||
| Price Range | ||
| October 2024 | September 2022 | Published On |


