OTHER CONFIGURATIONS ▼ Motorola Moto G04s 2024 Global | OTHER CONFIGURATIONS ▼ HMD Pulse+ 2024 | |
|---|---|---|
Construction | ||
| 163.49mm (6.44") | 163.19mm (6.42") | Height |
| 74.53mm (2.93") | 75.02mm (2.95") | Width |
| 7.99mm (0.31") | 8.45mm (0.33") | Depth |
| 163.49x74.53x7.99mm (6.44x2.93x0.31") | 163.19x75.02x8.45mm (6.42x2.95x0.33") | Dimension |
| نمای سه بعدی | ||
| 178.8gr (6.31oz) | 187gr (6.6oz) | Weight |
| Candy Bar | Candy Bar | Form Factor |
| Material | ||
| Colors | ||
Usability | ||
| 720x1612px | 720x1612px | Display Resolution |
| 68x153mm (2.68x6.02") ~269PPI | 68x153mm (2.68x6.02") ~269PPI | Display Size |
| 6.56" | 6.56" | Display Diagonal |
| TFT | TFT | Display Type |
| Secondary Display Resolution | ||
| Capacitive Touchscreen | Capacitive Touchscreen | Input |
| Talk Time | ||
| Standby Time | ||
| Android 14 (Upside Down Cake) | Android 14 (Upside Down Cake) | OS |
| Java | ||
| Vibration | ||
| Ringtone | ||
Hardware | ||
| UNISOC Tiger T606 UMS9230 | UNISOC Tiger T606 UMS9230 | Chipset |
| 8 Cores @ 1.606GHz | 8 Cores @ 1.61GHz | Processor |
| Mali-G57 | Mali-G57 | GPU |
| 4GB | 4GB | Ram |
| 64GB | 128GB | Internal Memory |
| microSDHC | microSDHC | External Memory |
| 50.1 Megapixel | 50.3 Megapixel | Camera Resolution |
| LED | LED | Camera Flash |
| Camera Lens | ||
| Optical Zoom | ||
| 4.9 Megapixel | 8 Megapixel | Front Camera |
| Second Front Camera | ||
| Front Camera Flash | ||
| Fingerprint Scanner Accelerometer Light Sensor Proximity Sensor | Digital Compass Fingerprint Scanner Accelerometer Light Sensor Proximity Sensor | Other Functionalities |
| Mono | Mono | Speaker |
| 5000mAh | 5000mAh | Battery Capacity |
| Non-removable Battery | Non-removable Battery | Battery Type |
Connectivity | ||
| WIMAX | ||
| Wi-Fi 802.11 a/b/g/n/ac | Wi-Fi 802.11 a/b/g/n/ac | WiFi |
| UPnP | ||
| NFC | NFC | |
| Type-C 2.0 | Type-C 2.0 | USB |
| v5.0 | v5.0 | Bluetooth |
| Integrated GPS | Integrated GPS | Positioning System |
| TV Receiver | ||
| TV Out | ||
| 3.5mm Jack | 3.5mm Jack | Audio Output |
| Radio | ||
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| GSM 1800, 850, 900 UMTS 900, 850, 2100 LTE 1800+(3), 2600(7), 850(5), 900(8), 2100(1), 700(28) TD-LTE 2500(41), 2300(40), 2600(38) | GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100 LTE 1800+(3), 2600(7), 850(5), 900(8), 2100(1), 700(28) TD-LTE 2300(40), 2600(38) | Network Compatibility |
| 2x Nano | 2x Nano | SIM Cards |
| PTT | ||
| HSCSD | ||
| Available | Available | GPRS |
| Available | Available | EDGE |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
![]() | ![]() | World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) |
| GSM 1800 / GSM 900 / UMTS 2100 | GSM 1800 / GSM 900 / UMTS 2100 | همراه اول |
| GSM 1800 / GSM 900 / UMTS 2100 | GSM 1800 / GSM 900 / UMTS 2100 | ایرانسل - ام تی ان |
| GSM 1800 / GSM 900 / UMTS 2100 | GSM 1800 / GSM 900 / UMTS 2100 | رایتل |
VARIOUS | ||
| Images | ||
| Reviews | ||
| Price Range | ||
| April 2024 | April 2024 | Published On |



