OTHER CONFIGURATIONS ▼ HMD Pulse Pro 2024 NFC Premium Edition Global | OTHER CONFIGURATIONS ▼ Huawei Enjoy 90 Dual SIM TD-LTE CN 256GB JUY-AL80 / Changxiang 90 | |
|---|---|---|
Construction | ||
| 163mm (6.42") | 166.05mm (6.54") | Height |
| 75.02mm (2.95") | 76.58mm (3.01") | Width |
| 8.55mm (0.34") | 8.32mm (0.33") | Depth |
| 163x75.02x8.55mm (6.42x2.95x0.34") | 166.05x76.58x8.32mm (6.54x3.01x0.33") | Dimension |
| نمای سه بعدی | ||
| 196.1gr (6.92oz) | 212gr (7.48oz) | Weight |
| Candy Bar | Candy Bar | Form Factor |
| Material | ||
| Colors | ||
Usability | ||
| 720x1612px | 720x1604px | Display Resolution |
| 68x153mm (2.68x6.02") ~269PPI | 70x155mm (2.76x6.1") ~264PPI | Display Size |
| 6.56" | 6.67" | Display Diagonal |
| TFT | TFT | Display Type |
| Secondary Display Resolution | ||
| Capacitive Touchscreen | Capacitive Touchscreen | Input |
| Talk Time | ||
| Standby Time | ||
| Android 14 (Upside Down Cake) | OS | |
| Java | ||
| Vibration | ||
| Ringtone | ||
Hardware | ||
| UNISOC Tiger T606 UMS9230 | HiSilicon KIRIN8000A 4G | Chipset |
| 8 Cores @ 1.61GHz | 6 Cores @ 2.14GHz | Processor |
| Mali-G57 | Mali-G610MP4 | GPU |
| 8GB | 8GB | Ram |
| 256GB | 256GB | Internal Memory |
| microSDHC | External Memory | |
| 50.3 Megapixel | 50.3 Megapixel | Camera Resolution |
| LED | LED | Camera Flash |
| Camera Lens | ||
| Optical Zoom | ||
| 50.1 Megapixel | 8 Megapixel | Front Camera |
| Second Front Camera | ||
| Front Camera Flash | ||
| Digital Compass Fingerprint Scanner Accelerometer Light Sensor Proximity Sensor | Digital Compass Fingerprint Scanner Accelerometer Light Sensor Proximity Sensor | Other Functionalities |
| Mono | Mono | Speaker |
| 5000mAh | 6620mAh | Battery Capacity |
| Non-removable Battery | Non-removable Battery | Battery Type |
Connectivity | ||
| WIMAX | ||
| Wi-Fi 802.11 a/b/g/n/ac | Wi-Fi 802.11 a/b/g/n/ac/ax/be | WiFi |
| UPnP | ||
| NFC | NFC | |
| Type-C 2.0 | Type-C 2.0 | USB |
| v5.0 | v6.0 | Bluetooth |
| Integrated GPS | Integrated GPS | Positioning System |
| TV Receiver | ||
| TV Out | ||
| 3.5mm Jack | Audio Output | |
| Radio | ||
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100 LTE 1800+(3), 2600(7), 850(5), 900(8), 2100(1), 700(28) TD-LTE 2300(40), 2600(38) | GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900, 1700/2100 LTE 1800+(3), 2600(7), 850(5), 900(8), 2100(1), 850+(26) TD-LTE 2500(41), 2300(40), 2600(38) | Network Compatibility |
| 2x Nano | 2x Nano | SIM Cards |
| PTT | ||
| HSCSD | ||
| Available | Available | GPRS |
| Available | Available | EDGE |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
![]() | ![]() | World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) |
| GSM 1800 / GSM 900 / UMTS 2100 | GSM 1800 / GSM 900 / UMTS 2100 | همراه اول |
| GSM 1800 / GSM 900 / UMTS 2100 | GSM 1800 / GSM 900 / UMTS 2100 | ایرانسل - ام تی ان |
| GSM 1800 / GSM 900 / UMTS 2100 | GSM 1800 / GSM 900 / UMTS 2100 | رایتل |
VARIOUS | ||
| Images | ||
| Reviews | ||
| Price Range | ||
| April 2024 | March 2026 | Published On |



