OTHER CONFIGURATIONS ▼ Xiaomi Pad 6S Pro 12.4 Premium Edition WiFi 512GB 24018RPACG | OTHER CONFIGURATIONS ▼ Vivo vivo X100 Ultra 5G Standard Edition CN 256GB V2366GA | |
|---|---|---|
Construction | ||
| 191.58mm (7.54") | 164.07mm (6.46") | Height |
| 278.7mm (10.97") | 75.57mm (2.98") | Width |
| 6.26mm (0.25") | 9.23mm (0.36") | Depth |
| 191.58x278.7x6.26mm (7.54x10.97x0.25") | 164.07x75.57x9.23mm (6.46x2.98x0.36") | Dimension |
| نمای سه بعدی | ||
| 590gr (20.81oz) | 229gr (8.08oz) | Weight |
| Candy Bar | Candy Bar | Form Factor |
| Material | ||
| Colors | ||
Usability | ||
| 3048x2032px | 1440x3200px | Display Resolution |
| 263x175mm (10.35x6.89") ~295PPI | 71x158mm (2.8x6.22") ~518PPI | Display Size |
| 12.4" | 6.78" | Display Diagonal |
| TFT | AMOLED | Display Type |
| Secondary Display Resolution | ||
| Capacitive Touchscreen | Capacitive Touchscreen | Input |
| Talk Time | ||
| Standby Time | ||
| Android 14 (Upside Down Cake) | Android 14 (Upside Down Cake) | OS |
| Java | ||
| Vibration | ||
| Ringtone | ||
Hardware | ||
| Qualcomm Snapdragon 8 Gen 2 5G SM8550-AB (Kalama) | Qualcomm Snapdragon 8 Gen 3 SM8650-AB (Lanai) | Chipset |
| 8 Cores @ 3.187GHz | 8 Cores @ 3.3GHz | Processor |
| Qualcomm Adreno 740 | Qualcomm Adreno 750 | GPU |
| 12GB | 12GB | Ram |
| 512GB | 256GB | Internal Memory |
| External Memory | ||
| 50.3 Megapixel | 50.1 Megapixel | Camera Resolution |
| LED | Triple LED | Camera Flash |
| Camera Lens | ||
| Optical Zoom | ||
| 32 Megapixel | 50.3 Megapixel | Front Camera |
| Second Front Camera | ||
| Front Camera Flash | ||
| Digital Compass Fingerprint Scanner Accelerometer Light Sensor Proximity Sensor | Digital Compass Fingerprint Scanner Accelerometer Light Sensor Proximity Sensor Barometer Wireless Charging | Other Functionalities |
| Mono | Stereo | Speaker |
| 10000mAh | 5500mAh | Battery Capacity |
| Non-removable Battery | Non-removable Battery | Battery Type |
Connectivity | ||
| WIMAX | ||
| Wi-Fi 802.11 a/b/g/n/ac/ax/be | Wi-Fi 802.11 a/b/g/n/ac/ax/be | WiFi |
| UPnP | ||
| NFC | NFC | NFC |
| Type-C 3.0 | Type-C 3.0 | USB |
| v5.3 | v5.4 | Bluetooth |
| Integrated GPS | Integrated GPS | Positioning System |
| TV Receiver | ||
| TV Out | ||
| Audio Output | ||
| Radio | ||
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| GSM 1800, 1900, 850, 900 FDD-900 (n8) FDD-2600 (n7) TDD-2300 (n40) FDD-850 (n5) UMTS 900, 850, 2100, 1900, 1700/2100 FDD-700 (n28) FDD-1800 (n3) TDD-2500 (n41) LTE 1800+(3), 2600(7), 850(5), 900(8), 2100(1), 700(28), 850+(26) TD-LTE 2500(41), 2300(40), 2600(38) FDD-2100 (n1) TDD-3500 (n78) | Network Compatibility | |
| Slot | 2x Nano | SIM Cards |
| PTT | ||
| HSCSD | ||
| Available | GPRS | |
| Available | EDGE | |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
![]() | World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | |
| GSM 1800 / GSM 900 / UMTS 2100 | همراه اول | |
| GSM 1800 / GSM 900 / UMTS 2100 | ایرانسل - ام تی ان | |
| GSM 1800 / GSM 900 / UMTS 2100 | رایتل | |
VARIOUS | ||
| Images | ||
| Reviews | ||
| Price Range | ||
| April 2024 | May 2024 | Published On |


