OTHER CONFIGURATIONS ▼ Samsung E1252Discontinued | OTHER CONFIGURATIONS ▼ BLU Click T310Discontinued | |
|---|---|---|
Construction | ||
| 112.7 میلیمتر (4.44 اینچ) | 103 میلیمتر (4.06 اینچ) | Height |
| 46.7 میلیمتر (1.84 اینچ) | 44 میلیمتر (1.73 اینچ) | Width |
| 13.9 میلیمتر (0.55 اینچ) | 15 میلیمتر (0.59 اینچ) | Depth |
| 112.7x46.7x13.9 میلیمتر (4.44x1.84x0.55 اینچ) | 103x44x15 میلیمتر (4.06x1.73x0.59 اینچ) | Dimension |
| نمای سه بعدی | ||
| 76.7 گرم (2.71 اونس) | 83 گرم (2.93 اونس) | Weight |
| ساده | ساده | Form Factor |
| Material | ||
| Colors | ||
Usability | ||
| 128x160 پیکسل | 128x160 پیکسل | Display Resolution |
| 32x40 میلیمتر (1.26x1.57 اینچ) ~102PPI | 29x36 میلیمتر (1.14x1.42 اینچ) ~116PPI | Display Size |
| 2.0 اینچ | 1.77 اینچ | Display Diagonal |
| 256K TFT | 65k TFT | Display Type |
| Secondary Display Resolution | ||
| Navigation Joystick / Button Numeric Keypad | Navigation Joystick / Button Numeric Keypad | Input |
| 11 ساعت | 8 ساعت | Talk Time |
| 26 روز, 1 ساعت | 24 روز, 4 ساعت | Standby Time |
| OS | ||
| Java | ||
| موجود | موجود | Vibration |
| Polyphonic | Polyphonic | Ringtone |
Hardware | ||
| Chipset | ||
| Processor | ||
| GPU | ||
| Ram | ||
| 10 مگابایت | 10 مگابایت | Internal Memory |
| microSD | External Memory | |
| 0.1 Megapixel | Camera Resolution | |
| Camera Flash | ||
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | ||
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | ||
| Mono | Mono | Speaker |
| 1000میلی آمپر ساعت | 800میلی آمپر ساعت | Battery Capacity |
| Battery Type | ||
Connectivity | ||
| WIMAX | ||
| WiFi | ||
| UPnP | ||
| NFC | ||
| v1.1 | v1.1 | USB |
| Bluetooth | ||
| Positioning System | ||
| TV Receiver | ||
| TV Out | ||
| Audio Output | ||
| FM | FM | Radio |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| GSM 1800, 900 | GSM 1800, 1900, 850, 900 | Network Compatibility |
| 2x Mini | 2x Mini | SIM Cards |
| PTT | ||
| HSCSD | ||
| کلاس 10 | کلاس 10 | GPRS |
| کلاس 10 | EDGE | |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
![]() | ![]() | World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) |
| GSM 1800 / GSM 900 | GSM 1800 / GSM 900 | همراه اول |
| GSM 1800 / GSM 900 | GSM 1800 / GSM 900 | ایرانسل - ام تی ان |
| GSM 1800 / GSM 900 | GSM 1800 / GSM 900 | رایتل |
VARIOUS | ||
| Images | ||
| Reviews | ||
| Price Range | ||
| اکتوبر 2010 | سپتامبر 2010 | Published On |



